Standings (all)
Calculated in the Rating list: 01-Jul-2019 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Pavlov , Danila | j | GM | 2581.23 | 90.00 | 244 | 0 | ||
2 | Moiseev , Danila | j | IM | 2466.56 | 85.00 | 257 | 8.41 | ||
3 | Romanov , Maksim | j | 2432.19 | 83.50 | 292 | 16.72 | |||
4 | Novikov , Konstantin | 2283.10 | 77.00 | 260 | 12.04 | ||||
5 | Kiselev , Vladislav | j | 2053.79 | 67.00 | 293 | 5.46 | |||
6 | Volkov , Andrey | j | 2030.87 | 66.00 | 291 | 5.89 | |||
7 | Tishova , Svetlana | wj | 1962.09 | 63.00 | 305 | -0.61 | |||
8 | Novikov , Ivan | j | 1847.41 | 58.00 | 306 | 6.25 | |||
9 | Chervonenkis , Boris | j | 1801.56 | 56.00 | 310 | 0 | |||
10 | Kosolapova , Lilia | w | 1732.78 | 53.00 | 360 | -9.10 | |||
11 | Safronova , Aleksandra | wj | 1663.96 | 50.00 | 299 | 1.44 | |||
12 | Shishkova , Uljana | w | 1641.03 | 49.00 | 360 | -1.80 | |||
13 | Kuzmin , Arsenij | j | 1469.06 | 41.50 | 290 | 0 | |||
14 | Ionochkin , Maksim | j | 1297.09 | 34.00 | 287 | -13.21 | |||
15 | Zavialov , Nikita A. | j | 1274.17 | 33.00 | 298 | 0 | |||
16 | Kondrashev , Kirill | j | 1113.64 | 26.00 | 296 | 0 | |||
17 | Shkurkin , Andrey | j | 1090.71 | 25.00 | 261 | -31.54 | |||
18 | Saulina , Varvara | w | 958.85 | 19.25 | 309 | 0 | |||
19 | Saulin , Grigoriy | j | 861.41 | 15.00 | 290 | 0 |
Top 10 Avg_rat: 2017.05