Standings (all)
Calculated in the Rating list: 01-Jul-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Pavlov , Danila | j | 2002 | GM | 2745.94 | 63.50 | 360 | 22.83 | ||
2 | Novikov , Konstantin | j | 1999 | 2607.88 | 55.85 | 350 | 83.25 | |||
3 | Moiseev , Danila | j | 2002 | IM | 2592.55 | 55.00 | 360 | 44.15 | ||
4 | Pervakov , Oleg | 1960 | FM | 2466.22 | 48.00 | 357 | 15.00 | |||
5 | Mukoseev , Anatoly | s | 1958 | GM | 2391.33 | 43.85 | 360 | -11.80 | ||
6 | Petrov , Andrey | 1989 | FM | 2389.52 | 43.75 | 347 | 10.45 | |||
7 | Pletnev , Dmitry | 1964 | IM | 2368.77 | 42.60 | 359 | -2.90 | |||
8 | Viktorov , Evgeny | 1990 | IM | 2352.53 | 41.70 | 349 | -19.42 | |||
9 | Selivanov , Andrey | 1967 | GM | 2339.90 | 41.00 | 330 | 2.68 | |||
10 | Leontjev , Aleksandr | 1974 | IM | 2258.69 | 36.50 | 360 | -27.57 | |||
11 | Blokhin , Vladimir | 1964 | FM | 2186.50 | 32.50 | 353 | -17.83 | |||
12 | Romanov , Maksim | j | 2005 | 2181.99 | 32.25 | 360 | 18.48 | |||
13 | Fomichev , Evgeny | 1964 | IM | 2177.48 | 32.00 | 357 | -40.25 | |||
14 | Zavialov , Nikita A. | j | 2002 | 2114.32 | 28.50 | 360 | 0 | |||
15 | Chervonenkis , Boris | j | 2005 | 1946.49 | 19.20 | 360 | 0 | |||
16 | Tishova , Svetlana | wj | 2000 | 1803.02 | 11.25 | 360 | -23.95 | |||
17 | Sitnikov , Sergey | s | 1957 | 1778.66 | 9.90 | 360 | 0 | |||
18 | Subbotin , Andrey | s | 1954 | 1762.42 | 9.00 | 325 | 0 | |||
19 | Panuev , Vadim | s | 1952 | 1708.28 | 6.00 | 360 | -10.23 | |||
20 | Provotorov , Alexander | s | 1954 | 1636.09 | 2.00 | 315 | 0 | |||
21 | Kopylov , Evgeny | 1973 | 1636.09 | 2.00 | 360 | -42.67 | ||||
22 | Proshunin , Genadiy | 1977 | 1618.05 | 1.00 | 360 | 0 | ||||
23 | Chervonenkis , Ilja | 1994 | 1600.00 | 0.00 | 360 | 0 |
Top 10 Avg_rat: 2417.38