Standings (all)
Calculated in the Rating list: 01-Apr-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Pavlov , Danila | j | 2002 | GM | 2515.05 | 53.50 | 180 | 0 | ||
2 | Mukoseev , Anatoly | s | 1958 | GM | 2455.71 | 50.50 | 180 | -0.41 | ||
3 | Moiseev , Danila | j | 2002 | IM | 2426.03 | 49.00 | 180 | 17.48 | ||
4 | Popov , Aleksey | j | 1998 | GM | 2307.36 | 43.00 | 180 | -3.86 | ||
5 | Fomichev , Evgeny | 1964 | IM | 2248.03 | 40.00 | 180 | -11.31 | |||
6 | Bulavka , Aleksandr | 1968 | IM | 2238.13 | 39.50 | 179 | -6.92 | |||
6 | Sihnevich , Mikalai | s | 1959 | 2238.13 | 39.50 | 180 | 0.76 | |||
8 | Maximov , Aleksandr | 1982 | 2232.20 | 39.20 | 180 | 0.15 | ||||
9 | Romanov , Maksim | j | 2005 | 2168.91 | 36.00 | 178 | 7.61 | |||
10 | Novikov , Konstantin | j | 1999 | 2040.34 | 29.50 | 180 | 1.67 | |||
11 | Tishova , Svetlana | wj | 2000 | 2000.78 | 27.50 | 180 | 0.77 | |||
11 | Kopylov , Evgeny | 1973 | 1941.45 | 24.50 | 180 | 0.20 | ||||
13 | Shishkova , Uljana | w | 1986 | 1832.66 | 19.00 | 180 | 0 | |||
14 | Novikov , Ivan | j | 2004 | 1783.21 | 16.50 | 180 | 0.65 | |||
15 | Panuev , Vadim | s | 1952 | 1723.87 | 13.50 | 180 | -6.87 |
Top 10 Avg_rat: 2276.76