Standings (all)
Calculated in the Rating list: 01-Apr-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Viktorov , Evgeny | 1990 | IM | 2780.89 | 86.40 | 316 | 44.79 | 31 | ||
2 | Pavlov , Danila | j | 2002 | GM | 2732.15 | 84.00 | 320 | 32.07 | 27 | |
3 | Popov , Aleksey | j | 1998 | GM | 2669.20 | 80.90 | 314 | 42.18 | 23 | |
4 | Pervakov , Oleg | 1960 | FM | 2650.94 | 80.00 | 298 | 46.74 | 19 | ||
5 | Moiseev , Danila | j | 2002 | IM | 2650.94 | 80.00 | 304 | 84.27 | 16 | |
6 | Bulavka , Aleksandr | 1968 | IM | 2634.68 | 79.20 | 320 | 38.34 | 13 | ||
7 | Mukoseev , Anatoly | s | 1958 | GM | 2604.22 | 77.70 | 328 | 20.76 | 10 | |
8 | Evseev , Georgy | 1962 | GM | 2553.46 | 75.20 | 266 | -33.60 | 8 | ||
9 | Fomichev , Evgeny | 1964 | IM | 2522.99 | 73.70 | 297 | 7.56 | 6 | ||
10 | Pletnev , Dmitry | 1964 | IM | 2500.65 | 72.60 | 340 | 18.45 | 4 | ||
11 | Radchenko , Aleksandr | 1984 | 2462.08 | 70.70 | 354 | 22.83 | 2 | |||
12 | Blokhin , Vladimir | 1964 | FM | 2431.61 | 69.20 | 355 | 20.19 | 1 | ||
13 | Feoktistov , Aleksandr | s | 1948 | IM | 2340.23 | 64.70 | 342 | -1.92 | ||
14 | Maximov , Aleksandr | 1982 | 2224.49 | 59.00 | 332 | -0.69 | ||||
15 | Petrov , Andrey | 1989 | FM | 2183.87 | 57.00 | 357 | -22.56 | |||
16 | Kolčák , Marek | s | 1959 | IM | 2175.75 | 56.60 | 348 | -16.23 | ||
17 | Romanov , Maksim | j | 2005 | 2047.82 | 50.30 | 360 | 4.35 | |||
18 | Kopylov , Evgeny | 1973 | 1980.80 | 47.00 | 346 | 6.42 | ||||
19 | Novikov , Konstantin | j | 1999 | 1944.25 | 45.20 | 330 | -9.30 | |||
20 | Sihnevich , Mikalai | s | 1959 | 1899.58 | 43.00 | 358 | -47.76 | |||
21 | Shishkova , Uljana | w | 1986 | 1635.59 | 30.00 | 360 | 0 | |||
22 | Safronova , Aleksandra | wj | 2004 | 1495.49 | 23.10 | 360 | -17.10 | |||
23 | Kosolapova , Lilia | w | 1993 | 1483.30 | 22.50 | 360 | -80.25 | |||
24 | Panuev , Vadim | s | 1952 | 1381.75 | 17.50 | 360 | -70.59 | |||
25 | Novozhilova , Polina | wj | 2006 | 1282.25 | 12.60 | 360 | 0 | |||
26 | Ivashko , Sergey | 1974 | 1249.77 | 11.00 | 360 | 0 | ||||
27 | Kukin , Evgeniy | j | 2005 | 1168.54 | 7.00 | 330 | 0 | |||
28 | Novikov , Ivan | j | 2004 | 1168.54 | 7.00 | 345 | -88.89 |
Top 10 Avg_rat: 2453.34