Standings (all)
Calculated in the Rating list: 01-Jul-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 150 | Rat_ch | WSC |
1 | Kuznecovas , Kevinas | j | 2005 | 2448.75 | 41.00 | 150 | 4.25 | 10 | ||
2 | Selivanov , Andrey | 1967 | GM | 2413.87 | 39.50 | 150 | 3.85 | 8 | ||
3 | Onkoud , Abdelaziz | 1972 | FM | 2408.05 | 39.25 | 147 | 2.60 | 6 | ||
4 | Caillaud , Michel | s | 1957 | GM | 2390.61 | 38.50 | 150 | -1.38 | 4 | |
5 | Mockus , Arvydas | 1976 | 2187.12 | 29.75 | 150 | 8.16 | 2 | |||
6 | Dobiáš , Richard | 1977 | 2123.17 | 27.00 | 150 | -7.85 | 1 | |||
7 | Wassong , Pascal | 1964 | 2076.66 | 25.00 | 150 | -4.10 | ||||
8 | Gilbert , Axel | 1974 | 1983.63 | 21.00 | 150 | -3.61 | ||||
9 | Charmeteau , Sven | 1991 | 1972.01 | 20.50 | 150 | 0 | ||||
10 | Dupin , Jacques | 1985 | 1948.75 | 19.50 | 141 | -0.97 | ||||
11 | Burja-Udrea , Razvan-Andrei | j | 2008 | 1902.24 | 17.50 | 150 | 11.30 | |||
12 | Riguet , Laurent | 1969 | 1844.10 | 15.00 | 144 | -1.23 | ||||
13 | Craciun , Ovidiu | 1967 | 1844.10 | 15.00 | 150 | 4.85 | ||||
14 | Mauffrey , Hughes | 1975 | 1832.47 | 14.50 | 150 | 0 | ||||
15 | Auclair , Jérôme | s | 1959 | 1785.96 | 12.50 | 149 | -2.53 | |||
16 | Cordea , David | 1995 | 1727.82 | 10.00 | 150 | 0.59 | ||||
17 | Hoanca , Alexia-Ioana | wj | 2006 | 1611.54 | 5.00 | 110 | 0 | |||
18 | Le Gleuher , Thierry | s | 1959 | 1611.54 | 5.00 | 145 | -2.78 | |||
19 | Calugar , Mihnea Gheorghe | j | 2004 | 1611.54 | 5.00 | 150 | 0 | |||
19 | Zaharie , Ioan | s | 1936 | 1611.54 | 5.00 | 150 | 0.78 | |||
21 | Pichouron , Eric | 1972 | 1553.40 | 2.50 | 146 | -3.51 | ||||
22 | Tatu , Camelia | w | 1981 | 1524.33 | 1.25 | 150 | 0 | |||
23 | Fluture , Valentin-Petrica | j | 2001 | 1495.26 | 0.00 | 150 | 0 | |||
23 | Mateia , Benone-Nicolae | 1964 | 1495.26 | 0.00 | 150 | 0 | ||||
23 | Murg , Gheorge | s | 1945 | 1495.26 | 0.00 | 150 | 0 | |||
23 | Raditoiu , Laurentiu | s | 1952 | 1495.26 | 0.00 | 150 | -4.50 | |||
23 | Topircean , Ioan | s | 1952 | 1495.26 | 0.00 | 150 | -3.91 |
Top 10 Avg_rat: 2183.13