Standings (all)
Calculated in the Rating list: 01-Jul-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 150 | Rat_ch | WSC |
1 | Onkoud , Abdelaziz | 1972 | FM | 2886.63 | 42.05 | 150 | 11.51 | 6 | ||
2 | Caillaud , Michel | s | 1957 | GM | 2454.10 | 32.00 | 150 | -0.80 | 4 | |
3 | Wassong , Pascal | 1964 | 2260.43 | 27.50 | 148 | 2.10 | 2 | |||
4 | Gilbert , Axel | 1974 | 2109.79 | 24.00 | 150 | 1.01 | 1 | |||
5 | Dupin , Jacques | 1985 | 1937.64 | 20.00 | 135 | -0.80 | ||||
6 | Le Gleuher , Thierry | s | 1959 | 1937.64 | 20.00 | 138 | 6.22 | |||
7 | Dupuis , Etienne | s | 1937.64 | 20.00 | 150 | 0 | ||||
7 | Yacoubian , Garen | s | 1951 | IM | 1937.64 | 20.00 | 150 | -9.54 | ||
9 | Defromont , Benjamin | j | 2003 | 1877.38 | 18.60 | 150 | 1.44 | |||
10 | Panc , Samuel | j | 2002 | 1851.56 | 18.00 | 148 | 0 | |||
11 | Charmeteau , Sven | 1991 | 1840.80 | 17.75 | 150 | 0 | ||||
12 | Riguet , Laurent | 1969 | 1765.48 | 16.00 | 145 | -3.23 | ||||
13 | Ceteras , Marius-Nicolae | 1973 | 1765.48 | 16.00 | 150 | 0 | ||||
14 | Pichouron , Eric | 1972 | 1722.45 | 15.00 | 148 | 2.08 | ||||
15 | Craciun , Ovidiu | 1967 | 1722.45 | 15.00 | 150 | 0 | ||||
15 | Kerhuel , Maryan | s | 1947 | 1722.45 | 15.00 | 150 | -1.87 | |||
17 | Ursan , Petru-Sebastian | 1998 | 1507.25 | 10.00 | 119 | 0 | ||||
18 | Auclair , Jérôme | s | 1959 | 1507.25 | 10.00 | 148 | -8.10 | |||
19 | Burja-Udrea , Razvan-Andrei | j | 2008 | 1507.25 | 10.00 | 150 | 0 | |||
19 | Cioflanca , Mihaiu | s | 1946 | 1507.25 | 10.00 | 150 | 0 | |||
19 | Valceanu , Mihai | s | 1952 | 1507.25 | 10.00 | 150 | 0 | |||
22 | Bujorean , Dorel | s | 1957 | 1292.06 | 5.00 | 72 | 0 | |||
23 | Zaharie , Ioan | s | 1936 | 1292.06 | 5.00 | 134 | 0 |
Top 10 Avg_rat: 2292.94