Standings (all)
Calculated in the Rating list: 01-Oct-2020 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Vanka , Miloslav | s | 1941 | FM | 2312.00 | 55.50 | 360 | 0.49 | 4 | |
2 | Kolčák , Marek | s | 1959 | IM | 2290.73 | 53.75 | 346 | 6.74 | 2 | |
3 | Voracek , Miroslav | 1983 | FM | 2272.50 | 52.25 | 360 | -7.79 | 1 | ||
4 | Dobiáš , Richard | 1977 | 2211.73 | 47.25 | 360 | 5.24 | ||||
5 | Svrček , Milan | 1964 | 2071.97 | 35.75 | 360 | 4.34 | ||||
6 | Petras , Milan | s | 1959 | 2023.35 | 31.75 | 359 | -0.19 | |||
7 | Ursta , Lubomir | 1970 | 1898.77 | 21.50 | 353 | 0.48 | ||||
8 | Krivanek , Vladimir | s | 1807.62 | 14.00 | 358 | 9.50 | ||||
9 | Burda , Josef | s | 1943 | 1765.08 | 10.50 | 359 | -2.72 | |||
10 | Sedlák , Luděk | s | 1954 | 1737.74 | 8.25 | 358 | -10.57 | |||
11 | Fica , Alexander | s | 1947 | 1667.85 | 2.50 | 360 | -5.51 |
Top 10 Avg_rat: 2036.72