Standings (women)
It will be calculated in the Rating list: 01-Jul-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
3 | Chekina , Anastasiya | wj | 2009 | 2197.01 | 63.75 | 344 | 28.80 | |||
7 | Hajıyeva , Laman | wj | 2003 | 2033.49 | 54.25 | 302 | -4.07 | |||
17 | Mirzaliyeva , Fatima | wj | 2013 | 1637.60 | 31.25 | 310 | 0 | |||
25 | Rzali , Sabina | wj | 2004 | 1517.11 | 24.25 | 345 | -5.21 | |||
32 | Mirzaliyeva , Leyla | wj | 2012 | 1405.22 | 17.75 | 329 | 0 | |||
33 | Hajizada , Hurrijan | wj | 2012 | 1379.41 | 16.25 | 351 | 0 | |||
38 | Mammadli , Asmar | wj | 2011 | 1297.64 | 11.50 | 351 | 0 | |||
42 | Bakhshizada , Asnad | wj | 2013 | 1271.83 | 10.00 | 343 | 0 | |||
43 | Rzali , Leyla | wj | 2008 | 1263.22 | 9.50 | 307 | 0 | |||
44 | Heydarova , Aytaj | wj | 2002 | 1237.40 | 8.00 | 279 | -21.07 |
Top 10 Avg_rat: 1988.39