Standings (all)
It will be calculated in the Rating list: 01-Jul-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Almammadov , Araz | 1971 | IM | 2498.23 | 81.25 | 318 | 3.82 | 2 | ||
2 | Ilyasli , Ugur | s | 2257.25 | 67.25 | 349 | 25.32 | 1 | |||
3 | Chekina , Anastasiya | wj | 2009 | 2197.01 | 63.75 | 344 | 28.80 | |||
4 | Aliyev , Ravan | j | 2002 | 2128.16 | 59.75 | 295 | -3.47 | |||
5 | Shakaraliyev , Elchin | j | 2010 | 2042.09 | 54.75 | 331 | 0 | |||
6 | Bayramov , Vugar | 1971 | 2037.79 | 54.50 | 325 | 9.36 | ||||
7 | Hajıyeva , Laman | wj | 2003 | 2033.49 | 54.25 | 302 | -4.07 | |||
8 | Mammadov , Ismayil | j | 2002 | 1925.91 | 48.00 | 351 | 10.94 | |||
9 | Baghirov , Orkhan | j | 2008 | 1921.60 | 47.75 | 277 | 8.51 | |||
10 | Hamidov , Allahverdi | j | 2008 | 1917.30 | 47.50 | 236 | 0 | |||
11 | Almammadov , Samir | j | 2007 | 1869.97 | 44.75 | 358 | -4.39 | |||
12 | Masimov , Agshin | s | 1962 | 1869.97 | 44.75 | 360 | -12.56 | |||
13 | Ibrahimli , Suat | j | 2012 | 1736.57 | 37.00 | 290 | 0 | |||
14 | Ibrahimli , Murad | j | 2002 | 1727.96 | 36.50 | 301 | -0.56 | |||
15 | Süleymanlı , Süleyman | j | 2006 | 1723.66 | 36.25 | 253 | 6.40 | |||
16 | Hummatov , Safa | j | 2014 | 1715.05 | 35.75 | 302 | 0 | |||
17 | Mirzaliyeva , Fatima | wj | 2013 | 1637.60 | 31.25 | 310 | 0 | |||
18 | Piriverdiyev , Anatoly | s | 1949 | 1637.60 | 31.25 | 353 | -16.26 | |||
19 | Mammadov , Fuad | j | 2010 | 1628.99 | 30.75 | 296 | 0 | |||
20 | Ilyasli , Agahazir | 2000 | 1611.78 | 29.75 | 315 | -2.57 | ||||
21 | Safaraliyev , Ramil | 1980 | 1594.56 | 28.75 | 269 | -4.37 | ||||
22 | Rustamov , Rustam | j | 2009 | 1542.93 | 25.75 | 293 | 0 | |||
23 | Azizli , Nurlan | j | 2014 | 1542.93 | 25.75 | 339 | 0 | |||
24 | Aghajanov , Eldar | j | 2014 | 1538.62 | 25.50 | 332 | 0 | |||
25 | Rzali , Sabina | wj | 2004 | 1517.11 | 24.25 | 345 | -5.21 | |||
26 | Kazımzade , Mahammad | j | 2015 | 1512.80 | 24.00 | 335 | 0 | |||
27 | Garayev , Tunar | j | 2014 | 1508.50 | 23.75 | 350 | 0 | |||
28 | Karimli , Aytaj | j | 2007 | 1435.35 | 19.50 | 360 | 0 | |||
29 | Alakbarli , Deniz | j | 2012 | 1418.13 | 18.50 | 297 | 0 | |||
30 | Ibrahimkhalilli , Rahim | j | 2009 | 1409.53 | 18.00 | 313 | 0 | |||
31 | Aliyev , Sadig | j | 2010 | 1405.22 | 17.75 | 320 | 0 | |||
32 | Mirzaliyeva , Leyla | wj | 2012 | 1405.22 | 17.75 | 329 | 0 | |||
33 | Hajizada , Hurrijan | wj | 2012 | 1379.41 | 16.25 | 351 | 0 | |||
34 | Nuriyeva , Nurtan | j | 2008 | 1375.10 | 16.00 | 321 | 0 | |||
35 | Baghirov , Mahammad | j | 2009 | 1344.98 | 14.25 | 302 | 0 | |||
36 | Hamzazade , Mustafa | j | 2011 | 1323.46 | 13.00 | 344 | 0 | |||
37 | Gadirov , Yusif | j | 2014 | 1306.25 | 12.00 | 291 | 0 | |||
38 | Mammadli , Asmar | wj | 2011 | 1297.64 | 11.50 | 351 | 0 | |||
39 | Khamedov , Omar | j | 2014 | 1289.04 | 11.00 | 360 | 0 | |||
40 | Safaraliyev , Elnur | j | 2011 | 1276.13 | 10.25 | 331 | -18.62 | |||
41 | Hidayatzade , Ali | j | 2011 | 1276.13 | 10.25 | 360 | 0 | |||
42 | Bakhshizada , Asnad | wj | 2013 | 1271.83 | 10.00 | 343 | 0 | |||
43 | Rzali , Leyla | wj | 2008 | 1263.22 | 9.50 | 307 | 0 | |||
44 | Heydarova , Aytaj | wj | 2002 | 1237.40 | 8.00 | 279 | -21.07 | |||
45 | Ismayilov , Emin | j | 2011 | 1190.07 | 5.25 | 311 | 0 | |||
46 | Abdullayev , Ahmad | j | 2012 | 1151.34 | 3.00 | 334 | 0 |
Top 10 Avg_rat: 1988.39