Standings (all)
Calculated in the Rating list: 01-Jul-2024 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Iskandarov , Misratdin | 1995 | IM | 2476.50 | 80.25 | 221 | 2.96 | 4 | ||
2 | Abbasov , Amil | 1995 | 2421.91 | 76.50 | 354 | 8.60 | 2 | |||
3 | Almammadov , Araz | 1971 | IM | 2360.04 | 72.25 | 348 | -2.56 | 1 | ||
4 | Aliyev , Ravan | j | 2002 | 2269.06 | 66.00 | 337 | 0 | |||
5 | Hajıyeva , Laman | wj | 2003 | 2243.58 | 64.25 | 313 | 10.33 | |||
6 | Allahverdiyeva , Ayan | wj | 2005 | 2232.66 | 63.50 | 261 | 0 | |||
7 | Zeynalov , Said | j | 2008 | 2192.63 | 60.75 | 360 | 0 | |||
8 | Mehraliyev , Sahil | j | 2002 | 2152.60 | 58.00 | 347 | 0 | |||
9 | Hashimov , Ahmadagha | j | 2008 | 2116.20 | 55.50 | 360 | 0 | |||
10 | Ilyasli , Ugur | s | 2054.34 | 51.25 | 300 | 17.18 | ||||
11 | Hamidov , Allahverdi | j | 2008 | 2039.78 | 50.25 | 266 | 0 | |||
12 | Baghirov , Orkhan | j | 2008 | 1996.11 | 47.25 | 333 | 0 | |||
13 | Hasanov , Ali | j | 2007 | 1988.83 | 46.75 | 315 | 0 | |||
14 | Mehtizada , Murad | j | 2010 | 1974.27 | 45.75 | 338 | 0 | |||
15 | Ahmadzada , Huseyn | j | 2009 | 1930.60 | 42.75 | 359 | 21.02 | |||
16 | Masimov , Agshin | s | 1962 | 1926.96 | 42.50 | 358 | -10.20 | |||
17 | Jafarli , Babak | j | 2001 | 1905.12 | 41.00 | 293 | 0 | |||
18 | Farhadli , Farhad | j | 2003 | 1905.12 | 41.00 | 352 | 14.49 | |||
19 | Bayramov , Vugar | 1971 | 1886.93 | 39.75 | 292 | 0.75 | ||||
20 | Shakaraliyev , Elchin | j | 2010 | 1843.25 | 36.75 | 340 | 0 | |||
21 | Piriverdiyev , Anatoly | s | 1949 | 1843.25 | 36.75 | 356 | -3.58 | |||
22 | Mammadov , Ismayil | j | 2002 | 1766.83 | 31.50 | 348 | 0 | |||
23 | Ibrahimli , Suat | j | 2012 | 1744.99 | 30.00 | 311 | 0 | |||
24 | Almammadov , Samir | j | 2007 | 1730.44 | 29.00 | 342 | 0 | |||
25 | Rzali , Sabina | wj | 2004 | 1697.68 | 26.75 | 359 | 6.71 | |||
26 | Ilyasli , Agahazir | 2000 | 1650.37 | 23.50 | 344 | -0.42 | ||||
27 | Bakhshizada , Asnad | wj | 2013 | 1643.09 | 23.00 | 314 | 0 | |||
28 | Javadov , Habil | j | 2005 | 1621.26 | 21.50 | 347 | 0 | |||
29 | Azizli , Nurlan | j | 2014 | 1603.06 | 20.25 | 336 | 0 | |||
30 | Safaraliyev , Elnur | j | 2011 | 1552.11 | 16.75 | 306 | -3.29 | |||
31 | Rzali , Leyla | wj | 2008 | 1530.27 | 15.25 | 324 | 0 | |||
32 | Kazımzade , Mahammad | j | 2015 | 1526.63 | 15.00 | 286 | 0 | |||
33 | Aghajanov , Eldar | j | 2014 | 1526.63 | 15.00 | 336 | 0 | |||
34 | Omar , Yunis | j | 2008 | 1515.71 | 14.25 | 355 | 0 | |||
35 | Aliyev , Sadig | j | 2010 | 1501.16 | 13.25 | 306 | 0 | |||
36 | Ismayilov , Emin | j | 2011 | 1475.68 | 11.50 | 277 | 0 | |||
37 | Safaraliyev , Ramil | 1980 | 1464.76 | 10.75 | 294 | -15.12 | ||||
38 | Hajizada , Hurrijan | wj | 2012 | 1453.85 | 10.00 | 360 | 0 | |||
39 | Hummatov , Safa | j | 2014 | 1439.29 | 9.00 | 355 | 0 | |||
40 | Jabbarli , Farid | j | 2009 | 1428.37 | 8.25 | 308 | 0 | |||
41 | Gurbanov , Fuad | 1979 | 1417.45 | 7.50 | 327 | -33.08 | ||||
42 | Zuganov , Ali | j | 2007 | 1399.26 | 6.25 | 319 | -13.79 | |||
43 | Hidayatzade , Ali | j | 2011 | 1359.22 | 3.50 | 359 | 0 | |||
44 | Jalili , Alishah | j | 2015 | 1322.83 | 1.00 | 302 | 0 |
Top 10 Avg_rat: 2046.48