Standings (all)
Calculated in the Rating list: 01-Jul-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Almammadov , Araz | 1971 | IM | 2410.85 | 80.50 | 298 | -0.26 | 2 | ||
2 | Tarasenko , Iaroslav | j | 2007 | 2367.84 | 77.50 | 323 | 0 | 1 | ||
3 | Kharitonov , Maksim | j | 2010 | 2353.50 | 76.50 | 273 | 0 | |||
4 | Abbasov , Amil | 1995 | 2274.63 | 71.00 | 318 | -1.66 | ||||
5 | Selivanov , Andrey | 1967 | GM | 2263.88 | 70.25 | 321 | -4.22 | |||
6 | Hajıyeva , Laman | wj | 2003 | 2253.12 | 69.50 | 235 | 0 | |||
7 | Kharitonova , Viktoriya | wj | 2012 | 2120.49 | 60.25 | 359 | 0 | |||
8 | Masimov , Agshin | s | 1962 | 2081.06 | 57.50 | 355 | 1.12 | |||
9 | Chekina , Anastasiya | wj | 2009 | 1966.34 | 49.50 | 347 | 21.30 | |||
10 | Ilchenko , Nadezhda | w | 1986 | 1912.57 | 45.75 | 360 | 0 | |||
11 | Bayramov , Vugar | 1971 | 1898.23 | 44.75 | 288 | 1.67 | ||||
12 | Piriverdiyev , Anatoly | s | 1949 | 1891.06 | 44.25 | 358 | 1.84 | |||
13 | Ibrahimli , Murad | j | 2002 | 1855.22 | 41.75 | 295 | 8.82 | |||
14 | Ahmadzada , Huseyn | j | 2009 | 1779.94 | 36.50 | 302 | 0 | |||
15 | Mammadov , Shamil | j | 2007 | 1747.67 | 34.25 | 316 | 0 | |||
16 | Safaraliyev , Ramil | 1980 | 1744.09 | 34.00 | 277 | 4.43 | ||||
17 | Zuganov , Ali | j | 2007 | 1711.82 | 31.75 | 359 | 0 | |||
18 | Mammadov , Ismayil | j | 2002 | 1708.24 | 31.50 | 321 | 0 | |||
19 | Karimli , Zhala | wj | 2005 | 1629.38 | 26.00 | 327 | 2.05 | |||
20 | Farhadli , Farhad | j | 2003 | 1557.68 | 21.00 | 331 | 0 | |||
21 | Baghirov , Orkhan | j | 2008 | 1554.10 | 20.75 | 315 | 0 | |||
22 | Aliyev , Fuad | j | 2008 | 1550.51 | 20.50 | 349 | 0 | |||
23 | Huseynzada , Khatai | j | 2008 | 1532.59 | 19.25 | 348 | 0 | |||
24 | Heydarova , Aytaj | wj | 2002 | 1529.00 | 19.00 | 294 | 0 | |||
25 | Karimli , Aytaj | j | 2007 | 1529.00 | 19.00 | 307 | 0 | |||
26 | Aghali , Nahid | j | 2008 | 1514.66 | 18.00 | 293 | 0 | |||
27 | Safaraliyev , Elnur | j | 2011 | 1489.57 | 16.25 | 320 | 0 | |||
28 | Khamedov , Omar | j | 2014 | 1432.21 | 12.25 | 347 | 0 | |||
29 | Ismayil , Seljan | j | 2007 | 1407.12 | 10.50 | 290 | 0 | |||
30 | Malikova , Ulviyya | w | 1994 | 1399.95 | 10.00 | 341 | -13.95 | |||
31 | Rzali , Sabina | wj | 2004 | 1382.03 | 8.75 | 341 | 0 | |||
32 | Mutallimov , Ali | j | 2013 | 1292.41 | 2.50 | 347 | 0 | |||
33 | Zamanov , Vidadi | 1987 | 1288.82 | 2.25 | 360 | -21.14 |
Top 10 Avg_rat: 1951.16