Standings (all)
Calculated in the Rating list: 01-Jul-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Abbasov , Amil | 1995 | 2398.93 | 70.00 | 304 | 6.80 | 2 | |||
2 | Almammadov , Araz | 1971 | IM | 2351.57 | 67.00 | 360 | -4.26 | 1 | ||
3 | Aliyev , Ravan | j | 2002 | 2106.86 | 51.50 | 289 | 0 | |||
4 | Ilyasli , Ugur | s | 2059.49 | 48.50 | 272 | 18.70 | ||||
5 | Masimov , Agshin | s | 1962 | 2012.13 | 45.50 | 358 | -3.58 | |||
6 | Hüseynzada , Jeyhun | j | 2000 | 1988.45 | 44.00 | 357 | 0.51 | |||
7 | Jafarli , Babak | j | 2001 | 1964.77 | 42.50 | 251 | 0 | |||
8 | Hajıyeva , Laman | wj | 2003 | 1933.19 | 40.50 | 261 | 0 | |||
9 | Bayramov , Vugar | 1971 | 1870.04 | 36.50 | 308 | -0.29 | ||||
10 | Mehraliyev , Sahil | j | 2002 | 1862.15 | 36.00 | 353 | 0 | |||
11 | Farhadli , Farhad | j | 2003 | 1830.57 | 34.00 | 322 | 0 | |||
12 | Hajiyev , Shahin | j | 2003 | 1751.63 | 29.00 | 287 | 9.33 | |||
13 | Ruzijang , Narmina | w | 1986 | 1727.95 | 27.50 | 311 | 3.36 | |||
14 | Safaraliyev , Ramil | 1980 | 1680.59 | 24.50 | 303 | 0 | ||||
15 | Ismayilov , Murad | j | 2007 | 1664.80 | 23.50 | 322 | 0 | |||
16 | Ibrahimli , Murad | j | 2002 | 1656.91 | 23.00 | 286 | -4.86 | |||
17 | Süleymanlı , Süleyman | j | 2006 | 1609.54 | 20.00 | 280 | 0 | |||
18 | Huseynzade , Aydan | w | 1997 | 1609.54 | 20.00 | 355 | -6.38 | |||
19 | Aghali , Nahid | j | 2008 | 1601.65 | 19.50 | 280 | 0 | |||
20 | Malikova , Ulviyya | w | 1994 | 1522.71 | 14.50 | 289 | 0 | |||
21 | Mammadov , Shamil | j | 2007 | 1491.14 | 12.50 | 308 | 0 | |||
22 | Tahirova , Sevil | wj | 2002 | 1483.24 | 12.00 | 314 | 0 | |||
23 | Huseynzada , Khatai | j | 2008 | 1467.45 | 11.00 | 360 | 0 | |||
24 | Nabiyev , Nihad | j | 2008 | 1427.99 | 8.50 | 281 | 0 | |||
25 | Abulhasanli , Vugar | j | 2009 | 1420.09 | 8.00 | 313 | 0 | |||
26 | Agajan , Fateh | j | 2007 | 1388.52 | 6.00 | 281 | 0 | |||
27 | Safaraliyev , Elnur | j | 2011 | 1388.52 | 6.00 | 292 | 0 | |||
28 | Abdullayeva , Fatima | wj | 2003 | 1388.52 | 6.00 | 300 | 0 | |||
29 | Heydarova , Aytaj | wj | 2002 | 1388.52 | 6.00 | 314 | 0 | |||
30 | Gadirov , Matlab | s | 1961 | 1380.62 | 5.50 | 354 | -19.33 | |||
31 | Huseynov , Sahib | s | 1958 | 1356.94 | 4.00 | 321 | 0 | |||
32 | Agazada , Fatima | wj | 2011 | 1349.05 | 3.50 | 341 | 0 | |||
33 | Jalilli , Tunar | j | 2010 | 1317.47 | 1.50 | 358 | 0 | |||
34 | Mutallimov , Ali | j | 2013 | 1309.58 | 1.00 | 360 | 0 | |||
35 | Bayramov , Bayram | 1994 | 1293.79 | 0.00 | 360 | 0 |
Top 10 Avg_rat: 2126.81