Standings (all)
Calculated in the Rating list: 01-Jul-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Javadov , Ramil | 1984 | IM | 2424.90 | 78.50 | 306 | 4.44 | 4 | ||
2 | Almammadov , Araz | 1971 | IM | 2336.00 | 72.50 | 310 | -6.00 | 2 | ||
3 | Mammadova , Narmin | wj | 1999 | 2269.32 | 68.00 | 294 | 16.54 | 1 | ||
4 | Masimov , Agshin | 1962 | 2187.83 | 62.50 | 354 | 8.63 | ||||
5 | Abbasov , Amil | 1995 | 2180.41 | 62.00 | 335 | -8.05 | ||||
6 | Hüseynzada , Jeyhun | j | 2000 | 2158.19 | 60.50 | 326 | 12.87 | |||
7 | Piriverdiyev , Anatoly | s | 1949 | 2039.65 | 52.50 | 351 | 12.66 | |||
8 | Ibrahimova , Sabina | w | 1995 | 1869.27 | 41.00 | 343 | 3.70 | |||
9 | Niftaliyev , Jahangir | 1989 | 1854.45 | 40.00 | 332 | 3.13 | ||||
10 | Mollayev , Abusaddin | j | 2005 | 1824.81 | 38.00 | 323 | 0 | |||
11 | Allahverdiyeva , Ayan | wj | 2005 | 1817.41 | 37.50 | 273 | 0 | |||
12 | Safaraliyev , Ramil | 1980 | 1661.82 | 27.00 | 287 | -1.35 | ||||
13 | Ruzijang , Narmina | w | 1986 | 1632.20 | 25.00 | 337 | -3.09 | |||
14 | Süleymanlı , Süleyman | j | 2006 | 1617.38 | 24.00 | 263 | 0 | |||
15 | Gadirov , Matlab | 1961 | 1595.16 | 22.50 | 343 | -6.56 | ||||
16 | Bagirova , Xatun | wj | 1997 | 1543.30 | 19.00 | 358 | -6.65 | |||
17 | Huseynzade , Aydan | wj | 1997 | 1521.06 | 17.50 | 342 | -13.69 | |||
18 | Suleymanli , Zaur | 1992 | 1521.06 | 17.50 | 346 | 0 | ||||
19 | Hajiyev , Mahir | s | 1513.66 | 17.00 | 326 | 0 | ||||
20 | Bayramov , Araz | 1982 | 1484.02 | 15.00 | 316 | 0 | ||||
21 | Zuganov , Ali | j | 2007 | 1472.91 | 14.25 | 325 | 0 | |||
22 | Ahmadzada , Huseyn | j | 2009 | 1469.22 | 14.00 | 345 | 0 | |||
23 | Zulfugarli , Mahluga | wj | 2006 | 1435.87 | 11.75 | 328 | 0 | |||
24 | Malikova , Ulviyya | w | 1994 | 1402.54 | 9.50 | 324 | 0 | |||
25 | Rahimli , Ibrahim | j | 2008 | 1384.01 | 8.25 | 328 | 0 | |||
26 | Zeynalova , Maryam | wj | 2008 | 1365.50 | 7.00 | 353 | 0 | |||
27 | Namazov , Malik | 1964 | 1354.39 | 6.25 | 338 | -16.58 | ||||
28 | Bayramov , Bayram | 1994 | 1309.92 | 3.25 | 322 | 0 | ||||
29 | Bayramli , Rafael | j | 2011 | 1291.41 | 2.00 | 320 | 0 | |||
30 | Allahverdiyev , Huseyn | j | 2009 | 1276.59 | 1.00 | 306 | 0 | |||
31 | Safaraliyeva , Nurtaj | wj | 2010 | 1276.59 | 1.00 | 360 | 0 | |||
31 | Tajaddinov , Orkhan | s | 1276.59 | 1.00 | 360 | 0 |
Top 10 Avg_rat: 2033.39