Standings (all)
It will be calculated in the Rating list: 01-Jan-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Pavlov , Danila | j | 2002 | GM | 3254.81 | 60.00 | 180 | 7.14 | ||
2 | Kharitonov , Maksim | j | 2010 | 2766.45 | 52.00 | 180 | 6.07 | |||
3 | Merkulova , Viktoriya | wj | 2010 | 2400.19 | 46.00 | 180 | 0 | |||
4 | Nasyrov , Anton | j | 2006 | 2278.10 | 44.00 | 180 | 6.62 | |||
5 | Ilchenko , Nadezhda | w | 1986 | 2217.05 | 43.00 | 180 | 5.63 | |||
6 | Filin , Grigory | j | 2011 | 2064.44 | 40.50 | 180 | -0.34 | |||
7 | Popov , Aleksey | 1998 | GM | 2003.40 | 39.50 | 180 | -9.41 | |||
7 | Sargsyan , Shant | j | 2002 | 2003.40 | 39.50 | 180 | 0 | |||
9 | Shovkan , Taras | j | 2007 | 1942.35 | 38.50 | 180 | -0.06 | |||
10 | Ohanyan , Emin | j | 2006 | 1911.83 | 38.00 | 180 | 0 | |||
11 | Ekimov , Pavel | j | 2006 | 1728.70 | 35.00 | 180 | 2.09 | |||
12 | Kharitonova , Viktoriya | wj | 2012 | 1667.65 | 34.00 | 180 | -7.38 | |||
13 | Sihnevich , Mikalai | s | 1959 | 1576.09 | 32.50 | 180 | -7.63 | |||
14 | Chekina , Anastasiya | wj | 2009 | 1545.56 | 32.00 | 180 | -2.73 | |||
15 | Hakobyan , Erik | j | 2006 | 1270.86 | 27.50 | 180 | 0 | |||
16 | Gerasimova , Maria V. | wj | 2011 | 721.46 | 18.50 | 180 | 0 | |||
17 | Gasparyan , Beniamin | j | 2011 | 477.28 | 14.50 | 180 | 0 | |||
18 | Ponomareva , Mila | wj | 2012 | 294.15 | 11.50 | 180 | 0 | |||
19 | Agoyan , Gevorg | j | 2015 | 0.00 | 2.00 | 180 | 0 |
Top 10 Avg_rat: 2144.34