Standings (all)
It will be calculated in the Rating list: 01-Jan-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Pavlov , Danila | j | 2002 | GM | 3074.87 | 90.00 | 320 | 9.19 | ||
2 | Kharitonov , Maksim | j | 2010 | 2766.45 | 52.00 | 180 | 6.07 | |||
2 | Kharitonov , Maksim | j | 2010 | 2518.18 | 70.00 | 339 | 4.40 | |||
3 | Filin , Grigory | j | 2011 | 2455.55 | 67.75 | 357 | 13.30 | |||
4 | Popov , Aleksey | 1998 | GM | 2351.17 | 64.00 | 339 | -8.14 | |||
5 | Sargsyan , Shant | j | 2002 | 2267.67 | 61.00 | 337 | 0 | |||
6 | Nasyrov , Anton | j | 2006 | 2239.83 | 60.00 | 352 | 13.14 | |||
7 | Ilchenko , Nadezhda | w | 1986 | 2142.41 | 56.50 | 360 | 9.67 | |||
8 | Ohanyan , Emin | j | 2006 | 2058.91 | 53.50 | 359 | 0 | |||
9 | Shovkan , Taras | j | 2007 | 1961.49 | 50.00 | 336 | 0.55 | |||
10 | Ekimov , Pavel | j | 2006 | 1738.81 | 42.00 | 360 | 4.94 | |||
11 | Kharitonova , Viktoriya | wj | 2012 | 1571.80 | 36.00 | 360 | -19.64 | |||
12 | Sihnevich , Mikalai | s | 1959 | 1502.22 | 33.50 | 359 | -19.38 | |||
13 | Chekina , Anastasiya | wj | 2009 | 1488.30 | 33.00 | 360 | -8.04 | |||
14 | Merkulova , Viktoriya | wj | 2010 | 1460.46 | 32.00 | 360 | 0 | |||
15 | Gerasimova , Maria V. | wj | 2011 | 1293.46 | 26.00 | 346 | 0 | |||
16 | Gasparyan , Beniamin | j | 2011 | 1015.11 | 16.00 | 360 | 0 | |||
17 | Ponomareva , Mila | wj | 2012 | 875.94 | 11.00 | 348 | 0 | |||
18 | Hakobyan , Erik | j | 2006 | 708.93 | 5.00 | 360 | 0 | |||
19 | Agoyan , Gevorg | j | 2015 | 653.26 | 3.00 | 360 | 0 |
Top 10 Avg_rat: 2144.34