SOLVER ACTIVITY
Zajic, Helmut +
- AUSTRIA
Max-rating: 2107
Age Category:
senior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2107.27 N/A | 123 | 0.00 |
01-Jul-2024 | 2107.27 N/A | 123 | 0.00 |
01-Apr-2024 | 2107.27 N/A | 121 | 0.00 |
01-Jan-2024 | 2107.27 N/A | 117 | 0.00 |
01-Oct-2023 | 2107.27 N/A | 117 | 0.00 |
01-Jul-2023 | 2107.27 N/A | 115 | 0.00 |
01-Apr-2023 | 2107.27 N/A | 116 | 0.00 |
01-Jan-2023 | 2107.27 N/A | 112 | 0.00 |
01-Oct-2022 | 2107.27 N/A | 112 | 0.00 |
01-Jul-2022 | 2107.27 N/A | 106 | 0.00 |
01-Apr-2022 | 2107.27 N/A | 103 | 0.00 |
01-Jan-2022 | 2107.27 N/A | 102 | 0.00 |
01-Oct-2021 | 2107.27 N/A | 102 | 0.00 |
01-Jul-2021 | 2107.27 N/A | 99 | 0.00 |
01-Apr-2021 | 2107.27 N/A | 94 | 0.00 |
01-Jan-2021 | 2107.27 N/A | 94 | 0.00 |
01-Oct-2020 | 2107.27 N/A | 84 | 0.00 |
01-Jul-2020 | 2107.27 N/A | 85 | 0.00 |
01-Apr-2020 | 2107.27 N/A | 85 | 0.00 |
01-Jan-2020 | 2107.27 N/A | 87 | 0.00 |
01-Oct-2019 | 2107.27 N/A | 81 | |
01-Jul-2019 | 2107.27 N/A | 80 | 0.00 |
01-Apr-2019 | 2107.27 N/A | 81 | 0.00 |
01-Jan-2019 | 2107.27 N/A | 81 | 0.00 |
01-Oct-2018 | 2107.27 N/A | 73 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|
Rating Expiration Date: 01-Jan-2223
Age:
- (1934)