SOLVER ACTIVITY

Strautiņš, Uldis

flag - LATVIA
solver_img

Max-rating: 1980

Age Category:
senior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1953.25 N/A 230 0.00
01-Jul-2024 1953.25 N/A 228 0.00
01-Apr-2024 1953.25 N/A 222 0.00
01-Jan-2024 1953.25 N/A 214 0.00
01-Oct-2023 1953.25 N/A 214 0.00
01-Jul-2023 1953.25 N/A 210 0.00
01-Apr-2023 1953.25 257 0.00
01-Jan-2023 1953.25 259 0.00
01-Oct-2022 1953.25 262 0.00
01-Jul-2022 1953.25 273 0.00
01-Apr-2022 1953.25 275 0.00
01-Jan-2022 1953.25 282 0.00
01-Oct-2021 1953.25 282 0.00
01-Jul-2021 1953.25 283 0.00
01-Apr-2021 1953.25 286 0.00
01-Jan-2021 1953.25 286 0.00
01-Oct-2020 1953.25 308 0.00
01-Jul-2020 1953.25 306 0.00
01-Apr-2020 1953.25 306 0.00
01-Jan-2020 1953.25 299 0.00
01-Oct-2019 1953.25 307
01-Jul-2019 1953.25 304 0.00
01-Apr-2019 1953.25 302 0.00
01-Jan-2019 1953.25 296 0.00
01-Oct-2018 1953.25 307 0.00
Tournaments
Date Name Place WSC Rat_ch

Rating Expiration Date: 01-Jan-2030

Age: 87 (1937)
SolverID : ST01UL