SOLVER ACTIVITY

Stoica, Eduard

flag - ROMANIA
solver_img

Max-rating: 1796

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2024 1796.04 N/A 374 0.00
01-Jan-2024 1796.04 N/A 359 0.00
01-Oct-2023 1796.04 N/A 357 0.00
01-Jul-2023 1796.04 N/A 350 0.00
01-Apr-2023 1796.04 N/A 342 0.00
01-Jan-2023 1796.04 N/A 330 0.00
01-Oct-2022 1796.04 N/A 330 0.00
01-Jul-2022 1796.04 N/A 317 0.00
01-Apr-2022 1796.04 N/A 308 0.00
01-Jan-2022 1796.04 N/A 294 0.00
01-Oct-2021 1796.04 N/A 291 0.00
01-Jul-2021 1796.04 N/A 290 0.00
01-Apr-2021 1796.04 N/A 283 0.00
01-Jan-2021 1796.04 N/A 282 0.00
01-Oct-2020 1796.04 455 0.00
01-Jul-2020 1796.04 452 0.00
01-Apr-2020 1796.04 452 0.00
01-Jan-2020 1796.04 436 0.00
01-Oct-2019 1796.04 454
01-Jul-2019 1796.04 452 0.00
01-Apr-2019 1796.04 445 0.00
01-Jan-2019 1796.04 431 0.00
01-Oct-2018 1796.04 455 0.00
Tournaments
Date Name Place WSC Rat_ch

Rating Expiration Date: 01-Jan-2223

Age: 24 (2000)
SolverID : ST01ED