SOLVER ACTIVITY

Skorobogatova, Marina

flag - RUSSIA
solver_img

Max-rating: 2251

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Jan-2024 2221.23 N/A 65 0.00
01-Oct-2023 2221.23 N/A 65 0.00
01-Jul-2023 2221.23 113 0.00
01-Apr-2023 2221.23 114 0.00
01-Jan-2023 2221.23 111 0.00
01-Oct-2022 2221.23 109 0.00
01-Jul-2022 2221.23 114 0.00
01-Apr-2022 2221.23 113 0.00
01-Jan-2022 2221.23 111 0.00
01-Oct-2021 2221.23 112 0.00
01-Jul-2021 2221.23 115 0.00
01-Apr-2021 2221.23 119 0.00
01-Jan-2021 2221.23 119 0.00
01-Oct-2020 2221.23 124 0.00
01-Jul-2020 2221.23 123 0.00
01-Apr-2020 2221.23 123 0.00
01-Jan-2020 2221.23 122 0.00
01-Oct-2019 2221.23 125
01-Jul-2019 2221.23 126 0.00
01-Apr-2019 2221.23 125 0.00
01-Jan-2019 2221.23 122 0.00
01-Oct-2018 2221.23 125 -13.50
Tournaments
Date Name Place WSC Rat_ch

Rating Expiration Date: 01-Jan-2030

Age: 26 (1998)
SolverID : SK01MA