SOLVER ACTIVITY

Rusz, Arpad

flag - ROMANIA
solver_img

Max-rating: 1922

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1921.93 N/A 255 0.00
01-Jul-2024 1921.93 N/A 253 0.00
01-Apr-2024 1921.93 N/A 247 0.00
01-Jan-2024 1921.93 N/A 238 0.00
01-Oct-2023 1921.93 N/A 238 0.00
01-Jul-2023 1921.93 N/A 233 0.00
01-Apr-2023 1921.93 N/A 230 0.00
01-Jan-2023 1921.93 N/A 223 0.00
01-Oct-2022 1921.93 N/A 223 0.00
01-Jul-2022 1921.93 N/A 212 0.00
01-Apr-2022 1921.93 N/A 205 0.00
01-Jan-2022 1921.93 N/A 196 0.00
01-Oct-2021 1921.93 N/A 194 0.00
01-Jul-2021 1921.93 N/A 192 0.00
01-Apr-2021 1921.93 N/A 188 0.00
01-Jan-2021 1921.93 N/A 187 0.00
01-Oct-2020 1921.93 N/A 161 0.00
01-Jul-2020 1921.93 N/A 162 0.00
01-Apr-2020 1921.93 N/A 162 0.00
01-Jan-2020 1921.93 N/A 164 0.00
01-Oct-2019 1921.93 N/A 152
01-Jul-2019 1921.93 N/A 150 0.00
01-Apr-2019 1921.93 N/A 151 0.00
01-Jan-2019 1921.93 N/A 151 0.00
01-Oct-2018 1921.93 N/A 135 0.00
Tournaments
Date Name Place WSC Rat_ch

Rating Expiration Date: 01-Jan-2223

Age: 50 (1974)
SolverID : RU01AR