SOLVER ACTIVITY

Rajendiram, Rajithan

flag - SRI LANKA
solver_img

Max-rating: 0

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2023 1443.16 Half 557 0.00
01-Jul-2023 1443.16 Half 567 0.00
01-Apr-2023 1443.16 Half 574 0.00
01-Jan-2023 1443.16 Half 614 0.00
01-Oct-2022 1443.16 Half 590 0.00
01-Jul-2022 1443.16 Half 594 0.00
01-Apr-2022 1443.16 Half 593 0.00
01-Jan-2022 1443.16 Half 497 0.00
01-Oct-2021 1443.16 Half 454 0.00
01-Jul-2021 1443.16 Half 465 0.00
01-Apr-2021 1443.16 Half 478 0.00
01-Jan-2021 1443.16 Half 476 0.00
01-Oct-2020 1443.16 Half 499 0.00
01-Jul-2020 1443.16 Half 493 0.00
01-Apr-2020 1443.16 Half 493 0.00
01-Jan-2020 1443.16 Half 321 0.00
01-Oct-2019 1443.16 Half 401
01-Jul-2019 1443.16 Half 391 0.00
01-Apr-2019 1443.16 Half 380 0.00
01-Jan-2019 1443.16 Half 344 0.00
Tournaments
Date Name Place WSC Rat_ch
13-Oct-2018 sui1810 17

Rating Expiration Date: 13-Oct-2023

Age: 32 (1992)
SolverID : RA02RA