SOLVER ACTIVITY

Pop, Alexandru

flag - ROMANIA
solver_img

Max-rating: 1919

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2024 1918.73 N/A 252 0.00
01-Jan-2024 1918.73 N/A 243 0.00
01-Oct-2023 1918.73 N/A 243 0.00
01-Jul-2023 1918.73 N/A 238 0.00
01-Apr-2023 1918.73 N/A 235 0.00
01-Jan-2023 1918.73 N/A 228 0.00
01-Oct-2022 1918.73 N/A 228 0.00
01-Jul-2022 1918.73 N/A 217 0.00
01-Apr-2022 1918.73 N/A 210 0.00
01-Jan-2022 1918.73 N/A 201 0.00
01-Oct-2021 1918.73 N/A 199 0.00
01-Jul-2021 1918.73 N/A 197 0.00
01-Apr-2021 1918.73 N/A 193 0.00
01-Jan-2021 1918.73 N/A 192 0.00
01-Oct-2020 1918.73 N/A 166 0.00
01-Jul-2020 1918.73 N/A 167 0.00
01-Apr-2020 1918.73 N/A 167 0.00
01-Jan-2020 1918.73 N/A 169 0.00
01-Oct-2019 1918.73 N/A 156
01-Jul-2019 1918.73 N/A 154 0.00
01-Apr-2019 1918.73 N/A 155 0.00
01-Jan-2019 1918.73 N/A 155 0.00
01-Oct-2018 1918.73 N/A 139 0.00
Tournaments
Date Name Place WSC Rat_ch

Rating Expiration Date: 01-Jan-2223

Age: 30 (1994)
SolverID : PO02AL