SOLVER ACTIVITY

Pham, Juliusz

flag - POLAND
solver_img

Max-rating: 1667

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2024 1663.28 N/A 505 0.00
01-Jan-2024 1663.28 N/A 484 0.00
01-Oct-2023 1663.28 N/A 482 0.00
01-Jul-2023 1663.28 N/A 469 0.00
01-Apr-2023 1663.28 N/A 456 0.00
01-Jan-2023 1663.28 N/A 442 0.00
01-Oct-2022 1663.28 N/A 439 0.00
01-Jul-2022 1663.28 N/A 424 0.00
01-Apr-2022 1663.28 N/A 410 0.00
01-Jan-2022 1663.28 N/A 392 0.00
01-Oct-2021 1663.28 N/A 389 0.00
01-Jul-2021 1663.28 N/A 385 0.00
01-Apr-2021 1663.28 N/A 376 0.00
01-Jan-2021 1663.28 N/A 375 0.00
01-Oct-2020 1663.28 N/A 331 0.00
01-Jul-2020 1663.28 N/A 333 0.00
01-Apr-2020 1663.28 N/A 333 0.00
01-Jan-2020 1663.28 N/A 334 0.00
01-Oct-2019 1663.28 N/A 300
01-Jul-2019 1663.28 N/A 299 0.00
01-Apr-2019 1663.28 N/A 300 0.00
01-Jan-2019 1663.28 N/A 299 0.00
01-Oct-2018 1663.28 N/A 266 0.00
Tournaments
Date Name Place WSC Rat_ch

Rating Expiration Date: 01-Jan-2223

Age: 25 (1999)
SolverID : PH01JU