SOLVER ACTIVITY

Maia, Jose Eduardo

flag - BRAZIL
solver_img

Max-rating: 1804

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Jan-2024 1804.30 N/A 346 0.00
01-Oct-2023 1804.30 N/A 344 0.00
01-Jul-2023 1804.30 N/A 337 0.00
01-Apr-2023 1804.30 N/A 330 0.00
01-Jan-2023 1804.30 N/A 320 0.00
01-Oct-2022 1804.30 N/A 321 0.00
01-Jul-2022 1804.30 N/A 309 0.00
01-Apr-2022 1804.30 N/A 300 0.00
01-Jan-2022 1804.30 N/A 286 0.00
01-Oct-2021 1804.30 N/A 283 0.00
01-Jul-2021 1804.30 N/A 282 0.00
01-Apr-2021 1804.30 N/A 275 0.00
01-Jan-2021 1804.30 N/A 274 0.00
01-Oct-2020 1804.30 N/A 246 0.00
01-Jul-2020 1804.30 N/A 247 0.00
01-Apr-2020 1804.30 N/A 247 0.00
01-Jan-2020 1804.30 N/A 249 0.00
01-Oct-2019 1804.30 N/A 229
01-Jul-2019 1804.30 N/A 227 0.00
01-Apr-2019 1804.30 N/A 228 0.00
01-Jan-2019 1804.30 N/A 226 0.00
01-Oct-2018 1804.30 N/A 202 0.00
Tournaments
Date Name Place WSC Rat_ch

Rating Expiration Date: 01-Jan-2223

Age: 59 (1965)
SolverID : MA02JO