SOLVER ACTIVITY
Lebed, Daniil
- UKRAINE
Max-rating: 1714
Age Category:
junior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 1714.44 N/A | 464 | 0.00 |
01-Jul-2024 | 1714.44 N/A | 461 | 0.00 |
01-Apr-2024 | 1714.44 N/A | 449 | 0.00 |
01-Jan-2024 | 1714.44 N/A | 431 | 0.00 |
01-Oct-2023 | 1714.44 N/A | 429 | 0.00 |
01-Jul-2023 | 1714.44 N/A | 418 | 0.00 |
01-Apr-2023 | 1714.44 | 493 | 0.00 |
01-Jan-2023 | 1714.44 | 490 | 0.00 |
01-Oct-2022 | 1714.44 | 486 | 0.00 |
01-Jul-2022 | 1714.44 | 500 | 0.00 |
01-Apr-2022 | 1714.44 | 503 | 0.00 |
01-Jan-2022 | 1714.44 | 512 | 0.00 |
01-Oct-2021 | 1714.44 | 510 | 0.00 |
01-Jul-2021 | 1714.44 | 509 | 0.00 |
01-Apr-2021 | 1714.44 | 514 | 0.00 |
01-Jan-2021 | 1714.44 | 506 | 0.00 |
01-Oct-2020 | 1714.44 | 540 | 0.00 |
01-Jul-2020 | 1714.44 | 536 | 0.00 |
01-Apr-2020 | 1714.44 | 536 | 0.00 |
01-Jan-2020 | 1714.44 | 510 | 0.00 |
01-Oct-2019 | 1714.44 | 536 | |
01-Jul-2019 | 1714.44 | 534 | 0.00 |
01-Apr-2019 | 1714.44 | 522 | 0.00 |
01-Jan-2019 | 1714.44 | 507 | 0.00 |
01-Oct-2018 | 1714.44 | 533 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|
Rating Expiration Date: 01-Jan-2030
Age:
22 (2002)