SOLVER ACTIVITY

Kupper, Josef +

FM

flag - SWITZERLAND
solver_img

Max-rating: 2429

Age Category:
senior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 2337.43 N/A 33 0.00
01-Jul-2024 2337.43 N/A 32 0.00
01-Apr-2024 2337.43 N/A 33 0.00
01-Jan-2024 2337.43 N/A 31 0.00
01-Oct-2023 2337.43 N/A 31 0.00
01-Jul-2023 2337.43 N/A 29 0.00
01-Apr-2023 2337.43 N/A 27 0.00
01-Jan-2023 2337.43 N/A 27 0.00
01-Oct-2022 2337.43 N/A 27 0.00
01-Jul-2022 2337.43 N/A 25 0.00
01-Apr-2022 2337.43 N/A 24 0.00
01-Jan-2022 2337.43 N/A 24 0.00
01-Oct-2021 2337.43 N/A 24 0.00
01-Jul-2021 2337.43 N/A 23 0.00
01-Apr-2021 2337.43 N/A 22 0.00
01-Jan-2021 2337.43 N/A 22 0.00
01-Oct-2020 2337.43 N/A 21 0.00
01-Jul-2020 2337.43 N/A 21 0.00
01-Apr-2020 2337.43 N/A 21 0.00
01-Jan-2020 2337.43 N/A 21 0.00
01-Oct-2019 2337.43 N/A 19
01-Jul-2019 2337.43 N/A 19 0.00
01-Apr-2019 2337.43 N/A 19 0.00
01-Jan-2019 2337.43 N/A 19 0.00
01-Oct-2018 2337.43 N/A 19 0.00
Tournaments
Date Name Place WSC Rat_ch

Rating Expiration Date: 01-Jan-2223

Age: - (1932)
SolverID : KU01JO