SOLVER ACTIVITY

Enache, Danut-Alexandru

flag - ROMANIA
solver_img

Max-rating: 1830

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2024 1819.45 N/A 346 0.00
01-Jan-2024 1819.45 N/A 333 0.00
01-Oct-2023 1819.45 N/A 333 0.00
01-Jul-2023 1819.45 N/A 326 0.00
01-Apr-2023 1819.45 N/A 319 0.00
01-Jan-2023 1819.45 N/A 309 0.00
01-Oct-2022 1819.45 N/A 310 0.00
01-Jul-2022 1819.45 N/A 298 0.00
01-Apr-2022 1819.45 N/A 289 0.00
01-Jan-2022 1819.45 N/A 276 0.00
01-Oct-2021 1819.45 N/A 273 0.00
01-Jul-2021 1819.45 N/A 272 0.00
01-Apr-2021 1819.45 N/A 265 0.00
01-Jan-2021 1819.45 N/A 264 0.00
01-Oct-2020 1819.45 N/A 237 0.00
01-Jul-2020 1819.45 N/A 238 0.00
01-Apr-2020 1819.45 N/A 238 0.00
01-Jan-2020 1819.45 N/A 240 0.00
01-Oct-2019 1819.45 N/A 221
01-Jul-2019 1819.45 N/A 219 0.00
01-Apr-2019 1819.45 N/A 220 0.00
01-Jan-2019 1819.45 N/A 218 0.00
01-Oct-2018 1819.45 N/A 194 0.00
Tournaments
Date Name Place WSC Rat_ch

Rating Expiration Date: 01-Jan-2223

Age: 38 (1986)
SolverID : EN01DA