SOLVER ACTIVITY
Đokić, Dragoljub
- SERBIA
Max-rating: 1621
Age Category:
senior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 1602.26 N/A | 612 | 0.00 |
01-Jul-2024 | 1602.26 N/A | 603 | 0.00 |
01-Apr-2024 | 1602.26 N/A | 589 | 0.00 |
01-Jan-2024 | 1602.26 N/A | 562 | 0.00 |
01-Oct-2023 | 1602.26 N/A | 560 | 0.00 |
01-Jul-2023 | 1602.26 N/A | 547 | 0.00 |
01-Apr-2023 | 1602.26 N/A | 530 | 0.00 |
01-Jan-2023 | 1602.26 N/A | 513 | 0.00 |
01-Oct-2022 | 1602.26 N/A | 511 | 0.00 |
01-Jul-2022 | 1602.26 N/A | 482 | 0.00 |
01-Apr-2022 | 1602.26 N/A | 478 | 0.00 |
01-Jan-2022 | 1602.26 N/A | 458 | 0.00 |
01-Oct-2021 | 1602.26 N/A | 454 | 0.00 |
01-Jul-2021 | 1602.26 N/A | 445 | 0.00 |
01-Apr-2021 | 1602.26 | 655 | 0.00 |
01-Jan-2021 | 1602.26 | 646 | 0.00 |
01-Oct-2020 | 1602.26 | 697 | 0.00 |
01-Jul-2020 | 1602.26 | 691 | 0.00 |
01-Apr-2020 | 1602.26 | 691 | 0.00 |
01-Jan-2020 | 1602.26 | 650 | 0.00 |
01-Oct-2019 | 1602.26 | 688 | |
01-Jul-2019 | 1602.26 | 684 | 0.00 |
01-Apr-2019 | 1602.26 | 662 | 0.00 |
01-Jan-2019 | 1602.26 | 635 | 0.00 |
01-Oct-2018 | 1602.26 | 667 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|
Rating Expiration Date: 01-Jan-2223
Age:
92 (1932)