SOLVER ACTIVITY
Cseh, Gabor +
- HUNGARY
Max-rating: 2273
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2273.13 N/A | 50 | 0.00 |
01-Jul-2024 | 2273.13 N/A | 50 | 0.00 |
01-Apr-2024 | 2273.13 N/A | 50 | 0.00 |
01-Jan-2024 | 2273.13 N/A | 48 | 0.00 |
01-Oct-2023 | 2273.13 N/A | 48 | 0.00 |
01-Jul-2023 | 2273.13 N/A | 45 | 0.00 |
01-Apr-2023 | 2273.13 N/A | 43 | 0.00 |
01-Jan-2023 | 2273.13 N/A | 43 | 0.00 |
01-Oct-2022 | 2273.13 N/A | 43 | 0.00 |
01-Jul-2022 | 2273.13 N/A | 41 | 0.00 |
01-Apr-2022 | 2273.13 N/A | 39 | 0.00 |
01-Jan-2022 | 2273.13 N/A | 38 | 0.00 |
01-Oct-2021 | 2273.13 N/A | 38 | 0.00 |
01-Jul-2021 | 2273.13 N/A | 36 | 0.00 |
01-Apr-2021 | 2273.13 N/A | 35 | 0.00 |
01-Jan-2021 | 2273.13 N/A | 35 | 0.00 |
01-Oct-2020 | 2273.13 N/A | 33 | 0.00 |
01-Jul-2020 | 2273.13 N/A | 33 | 0.00 |
01-Apr-2020 | 2273.13 N/A | 33 | 0.00 |
01-Jan-2020 | 2273.13 N/A | 33 | 0.00 |
01-Oct-2019 | 2273.13 N/A | 31 | |
01-Jul-2019 | 2273.13 N/A | 31 | 0.00 |
01-Apr-2019 | 2273.13 N/A | 31 | 0.00 |
01-Jan-2019 | 2273.13 N/A | 31 | 0.00 |
01-Oct-2018 | 2273.13 N/A | 30 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|
Rating Expiration Date: 01-Jan-2223
Age:
- (1974)