SOLVER ACTIVITY

Cernohous, Josef

flag - CZECH REPUBLIC
solver_img

Max-rating: 1703

Age Category:
senior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1673.78 N/A 516 0.00
01-Jul-2024 1673.78 N/A 509 0.00
01-Apr-2024 1673.78 N/A 496 0.00
01-Jan-2024 1673.78 N/A 476 0.00
01-Oct-2023 1673.78 N/A 474 0.00
01-Jul-2023 1673.78 N/A 461 0.00
01-Apr-2023 1673.78 N/A 447 0.00
01-Jan-2023 1673.78 N/A 433 0.00
01-Oct-2022 1673.78 N/A 431 0.00
01-Jul-2022 1673.78 N/A 416 0.00
01-Apr-2022 1673.78 N/A 403 0.00
01-Jan-2022 1673.78 N/A 385 0.00
01-Oct-2021 1673.78 N/A 382 0.00
01-Jul-2021 1673.78 N/A 378 0.00
01-Apr-2021 1673.78 N/A 370 0.00
01-Jan-2021 1673.78 N/A 369 0.00
01-Oct-2020 1673.78 N/A 325 0.00
01-Jul-2020 1673.78 N/A 327 0.00
01-Apr-2020 1673.78 N/A 327 0.00
01-Jan-2020 1673.78 N/A 328 0.00
01-Oct-2019 1673.78 595
01-Jul-2019 1673.78 592 0.00
01-Apr-2019 1673.78 572 0.00
01-Jan-2019 1673.78 546 0.00
01-Oct-2018 1673.78 575 0.00
Tournaments
Date Name Place WSC Rat_ch

Rating Expiration Date: 01-Jan-2223

Age: 80 (1944)
SolverID : CE01JO