SOLVER ACTIVITY

Carter, David

flag - UNITED KINGDOM
solver_img

Max-rating: 1600

Age Category:
senior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2024 1595.59 814 0.00
01-Jan-2024 1595.59 804 0.00
01-Oct-2023 1595.59 799 0.00
01-Jul-2023 1595.59 812 0.00
01-Apr-2023 1595.59 799 0.00
01-Jan-2023 1595.59 780 0.00
01-Oct-2022 1595.59 761 0.00
01-Jul-2022 1595.59 780 0.00
01-Apr-2022 1595.59 786 0.00
01-Jan-2022 1595.59 780 0.00
01-Oct-2021 1595.59 759 0.00
01-Jul-2021 1595.59 759 0.00
01-Apr-2021 1595.59 768 0.00
01-Jan-2021 1595.59 705 0.00
01-Oct-2020 1595.59 803 0.00
01-Jul-2020 1595.59 799 0.00
01-Apr-2020 1595.59 799 -4.41
01-Jan-2020 1600.00 659 0.00
01-Oct-2019 1600.00 697
01-Jul-2019 1600.00 693 0.00
01-Apr-2019 1600.00 670 0.00
01-Jan-2019 1600.00 644 0.00
01-Oct-2018 1600.00 677 0.00
Tournaments
Date Name Place WSC Rat_ch
22-Feb-2020 gbr2002b 14 -4.41

Rating Expiration Date: 02-Jan-2025

Age: 70 (1954)
SolverID : CA02DA