SOLVER ACTIVITY

Bleichenbacher, Daniel

flag - SWITZERLAND
solver_img

Max-rating: 2423

Age Category:
unknown

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 2423.46 N/A 21 0.00
01-Jul-2024 2423.46 N/A 20 0.00
01-Apr-2024 2423.46 N/A 21 0.00
01-Jan-2024 2423.46 N/A 19 0.00
01-Oct-2023 2423.46 N/A 19 0.00
01-Jul-2023 2423.46 N/A 18 0.00
01-Apr-2023 2423.46 N/A 17 0.00
01-Jan-2023 2423.46 N/A 17 0.00
01-Oct-2022 2423.46 N/A 17 0.00
01-Jul-2022 2423.46 N/A 16 0.00
01-Apr-2022 2423.46 N/A 15 0.00
01-Jan-2022 2423.46 N/A 15 0.00
01-Oct-2021 2423.46 N/A 15 0.00
01-Jul-2021 2423.46 N/A 15 0.00
01-Apr-2021 2423.46 N/A 14 0.00
01-Jan-2021 2423.46 N/A 14 0.00
01-Oct-2020 2423.46 N/A 14 0.00
01-Jul-2020 2423.46 N/A 14 0.00
01-Apr-2020 2423.46 N/A 14 0.00
01-Jan-2020 2423.46 N/A 14 0.00
01-Oct-2019 2423.46 N/A 14
01-Jul-2019 2423.46 N/A 14 0.00
01-Apr-2019 2423.46 N/A 14 0.00
01-Jan-2019 2423.46 N/A 14 0.00
01-Oct-2018 2423.46 N/A 14 0.00
Tournaments
Date Name Place WSC Rat_ch

Rating Expiration Date: 01-Jan-2223

Age:
SolverID : BL01DA