SOLVER ACTIVITY

Binyaminy, Binyamin

flag - ISRAEL
solver_img

Max-rating: 1703

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2024 1700.42 N/A 459 0.00
01-Jan-2024 1700.42 N/A 440 0.00
01-Oct-2023 1700.42 N/A 438 0.00
01-Jul-2023 1700.42 N/A 427 0.00
01-Apr-2023 1700.42 N/A 413 0.00
01-Jan-2023 1700.42 N/A 400 0.00
01-Oct-2022 1700.42 N/A 398 0.00
01-Jul-2022 1700.42 N/A 383 0.00
01-Apr-2022 1700.42 520 0.00
01-Jan-2022 1700.42 527 0.00
01-Oct-2021 1700.42 524 0.00
01-Jul-2021 1700.42 524 0.00
01-Apr-2021 1700.42 529 0.00
01-Jan-2021 1700.42 522 0.00
01-Oct-2020 1700.42 557 0.00
01-Jul-2020 1700.42 552 0.00
01-Apr-2020 1700.42 552 0.00
01-Jan-2020 1700.42 524 0.00
01-Oct-2019 1700.42 552
01-Jul-2019 1700.42 549 0.00
01-Apr-2019 1700.42 534 0.00
01-Jan-2019 1700.42 515 0.00
01-Oct-2018 1700.42 541 0.00
Tournaments
Date Name Place WSC Rat_ch

Rating Expiration Date: 01-Jan-2223

Age: 47 (1977)
SolverID : BI01BI