SOLVER ACTIVITY
Aloni, Yoel
- ISRAEL
Max-rating: 2277
Age Category:
senior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2241.71 N/A | 60 | 0.00 |
01-Jul-2024 | 2241.71 N/A | 60 | 0.00 |
01-Apr-2024 | 2241.71 N/A | 60 | 0.00 |
01-Jan-2024 | 2241.71 N/A | 58 | 0.00 |
01-Oct-2023 | 2241.71 N/A | 57 | 0.00 |
01-Jul-2023 | 2241.71 N/A | 55 | 0.00 |
01-Apr-2023 | 2241.71 N/A | 54 | 0.00 |
01-Jan-2023 | 2241.71 N/A | 54 | 0.00 |
01-Oct-2022 | 2241.71 N/A | 54 | 0.00 |
01-Jul-2022 | 2241.71 N/A | 51 | 0.00 |
01-Apr-2022 | 2241.71 N/A | 49 | 0.00 |
01-Jan-2022 | 2241.71 N/A | 49 | 0.00 |
01-Oct-2021 | 2241.71 N/A | 49 | 0.00 |
01-Jul-2021 | 2241.71 N/A | 47 | 0.00 |
01-Apr-2021 | 2241.71 N/A | 44 | 0.00 |
01-Jan-2021 | 2241.71 N/A | 44 | 0.00 |
01-Oct-2020 | 2241.71 N/A | 40 | 0.00 |
01-Jul-2020 | 2241.71 N/A | 41 | 0.00 |
01-Apr-2020 | 2241.71 N/A | 41 | 0.00 |
01-Jan-2020 | 2241.71 N/A | 42 | 0.00 |
01-Oct-2019 | 2241.71 N/A | 40 | |
01-Jul-2019 | 2241.71 N/A | 40 | 0.00 |
01-Apr-2019 | 2241.71 N/A | 40 | 0.00 |
01-Jan-2019 | 2241.71 N/A | 40 | 0.00 |
01-Oct-2018 | 2241.71 N/A | 37 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|
Rating Expiration Date: 01-Jan-2223
Age:
87 (1937)