Standings (all)
Calculated in the Rating list: 01-Apr-2019 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Pavlov , Danila | j | IM | 2682.36 | 59.00 | 180 | 7.37 | ||
2 | Murdzia , Piotr | GM | 2534.85 | 52.50 | 180 | -6.50 | |||
3 | Bulavka , Aleksandr | IM | 2478.13 | 50.00 | 180 | 4.54 | |||
3 | Selivanov , Andrey | GM | 2478.13 | 50.00 | 180 | 7.36 | |||
5 | Kopyl , Valery | s | IM | 2425.94 | 47.70 | 180 | 6.70 | ||
6 | Limontas , Martynas | GM | 2364.67 | 45.00 | 180 | -3.65 | |||
7 | Górski , Piotr | GM | 2357.86 | 44.70 | 180 | -5.15 | |||
8 | Onkoud , Abdelaziz | FM | 2307.94 | 42.50 | 180 | -4.68 | |||
9 | Wissmann , Dolf | GM | 2303.41 | 42.30 | 180 | 0.28 | |||
10 | Sihnevich , Mikalai | s | 2258.02 | 40.30 | 180 | 1.55 | |||
11 | Kolčák , Marek | s | IM | 2228.52 | 39.00 | 180 | -2.52 | ||
11 | Moiseev , Danila | j | IM | 2228.52 | 39.00 | 180 | 6.53 | ||
13 | Ott , Roland | s | 2024.31 | 30.00 | 180 | -10.48 | |||
14 | Luch , Michal | 1913.12 | 25.10 | 180 | -1.27 |
Top 10 Avg_rating: 2407.69