Standings (all)
Calculated in the Rating list: 01-Apr-2020 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Moiseev , Danila | j | IM | 2380.54 | 82.50 | 347 | -2.06 | ||
2 | Blokhin , Vladimir | FM | 2343.41 | 79.00 | 346 | 5.39 | |||
3 | Kopyl , Valery | s | IM | 2285.07 | 73.50 | 353 | 4.31 | ||
4 | Pletnev , Dmitry | IM | 2263.86 | 71.50 | 327 | -8.72 | |||
5 | Ganzhin , Mihail | 2194.91 | 65.00 | 340 | -12.38 | ||||
6 | Bunin , Serafim | j | 2168.39 | 62.50 | 360 | 0 | |||
7 | Kosolapova , Lilia | w | 2163.09 | 62.00 | 358 | 21.43 | |||
8 | Safronova , Aleksandra | wj | 2019.89 | 48.50 | 331 | 11.14 | |||
9 | Novikov , Denis Max | j | 1924.42 | 39.50 | 334 | 0 | |||
10 | Sitnikov , Sergey | s | 1908.51 | 38.00 | 330 | 0 | |||
11 | Zolotov , Bogdan | 1860.77 | 33.50 | 360 | 0 | ||||
12 | Kainov , Aleksey | 1632.71 | 12.00 | 360 | 0 | ||||
13 | Fedorova , Nadezhda | wj | 1611.50 | 10.00 | 360 | 2.15 | |||
14 | Efimova , Darya | wj | 1600.89 | 9.00 | 323 | -0.25 | |||
15 | Sorokina , Natalia | w | 1516.03 | 1.00 | 335 | -6.61 | |||
16 | Frolovich , Alla | ws | 1516.03 | 1.00 | 360 | -7.92 | |||
17 | Shidlovskaia , Irina | w | 1505.42 | 0.00 | 360 | -6.48 | |||
17 | Tarelichev , Nikolay | s | 1505.42 | 0.00 | 360 | 0 |
Top 10 Avg_rating: 2024.03