SOLVER ACTIVITY

Stoppel, Mariusz

flag - POLAND
solver_img

Max-rating: 1730

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2024 1730.23 N/A 436 0.00
01-Jan-2024 1730.23 N/A 418 0.00
01-Oct-2023 1730.23 N/A 416 0.00
01-Jul-2023 1730.23 N/A 405 0.00
01-Apr-2023 1730.23 N/A 392 0.00
01-Jan-2023 1730.23 N/A 379 0.00
01-Oct-2022 1730.23 N/A 378 0.00
01-Jul-2022 1730.23 N/A 363 0.00
01-Apr-2022 1730.23 N/A 354 0.00
01-Jan-2022 1730.23 N/A 339 0.00
01-Oct-2021 1730.23 N/A 336 0.00
01-Jul-2021 1730.23 N/A 333 0.00
01-Apr-2021 1730.23 N/A 326 0.00
01-Jan-2021 1730.23 N/A 325 0.00
01-Oct-2020 1730.23 N/A 288 0.00
01-Jul-2020 1730.23 N/A 289 0.00
01-Apr-2020 1730.23 N/A 289 0.00
01-Jan-2020 1730.23 N/A 291 0.00
01-Oct-2019 1730.23 N/A 265
01-Jul-2019 1730.23 N/A 264 0.00
01-Apr-2019 1730.23 N/A 265 0.00
01-Jan-2019 1730.23 N/A 263 0.00
01-Oct-2018 1730.23 N/A 235 0.00
Tournaments
Date Name Place WSC Rat_ch

Rating Expiration Date: 01-Jan-2223

Age: 55 (1969)
SolverID : ST01MA