SOLVER ACTIVITY

Ostruh, Boris

flag - SLOVENIA
solver_img

Max-rating: 2109

Age Category:
senior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2024 2100.01 N/A 123 0.00
01-Jan-2024 2100.01 169 0.00
01-Oct-2023 2100.01 168 0.00
01-Jul-2023 2100.01 171 0.00
01-Apr-2023 2100.01 171 0.00
01-Jan-2023 2100.01 172 0.00
01-Oct-2022 2100.01 174 0.00
01-Jul-2022 2100.01 179 0.00
01-Apr-2022 2100.01 182 0.00
01-Jan-2022 2100.01 183 0.00
01-Oct-2021 2100.01 178 0.00
01-Jul-2021 2100.01 180 0.00
01-Apr-2021 2100.01 186 0.00
01-Jan-2021 2100.01 185 0.00
01-Oct-2020 2100.01 195 0.00
01-Jul-2020 2100.01 194 0.00
01-Apr-2020 2100.01 194 0.00
01-Jan-2020 2100.01 190 0.00
01-Oct-2019 2100.01 196
01-Jul-2019 2100.01 197 0.00
01-Apr-2019 2100.01 194 -3.68
01-Jan-2019 2103.69 192 0.00
01-Oct-2018 2103.69 200 0.00
Tournaments
Date Name Place WSC Rat_ch
27-Jan-2019 isc1901 94 -3.68

Rating Expiration Date: 01-Jan-2030

Age: 71 (1953)
SolverID : OS01BO