Standings (all)
Calculated in the Rating list: 01-Jan-2023 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Vučković , Bojan | GM | 2600.74 | 58.00 | 180 | 1.72 | |||
2 | Serafimović , Ilija | j | IM | 2559.76 | 56.00 | 180 | 4.66 | ||
3 | Kovačević , Marjan | s | GM | 2457.33 | 51.00 | 180 | 0.06 | ||
4 | Đurašević , Branislav | s | FM | 2078.34 | 32.50 | 180 | -2.94 | ||
5 | Gađanski , Borislav | s | 2006.63 | 29.00 | 180 | 0.50 | |||
6 | Nikolić , Nikola | s | 1996.39 | 28.50 | 180 | 10.54 | |||
7 | Vujasinović , Mihajlo | s | 1924.69 | 25.00 | 180 | 6.48 | |||
8 | Šušulić , Živan | s | 1914.45 | 24.50 | 180 | 5.61 | |||
9 | Simić , Milan | s | 1863.23 | 22.00 | 180 | -8.10 | |||
10 | Babić , Milomir | s | 1740.31 | 16.00 | 180 | -9.00 | |||
11 | Bojković , Slobodan | s | 1637.88 | 11.00 | 180 | -9.54 | |||
12 | Kostic , Uros | j | 1412.53 | 0.00 | 180 | 0 |
Top 10 Avg_rat: 2099.93