Standings (all)
Calculated in the Rating list: 01-Jan-2022 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 210 | Rat_ch | |
1 | Mladenović , Miodrag | GM | 2660.94 | 58.00 | 195 | 5.87 | |||
2 | Vučković , Bojan | GM | 2453.60 | 51.00 | 180 | -3.99 | |||
3 | Serafimović , Ilija | j | IM | 2453.60 | 51.00 | 210 | 4.09 | ||
4 | Kovačević , Marjan | s | GM | 2394.36 | 49.00 | 161 | -2.72 | ||
5 | Ložajić , Marko | 2231.46 | 43.50 | 210 | 4.20 | ||||
6 | Đurašević , Branislav | s | FM | 2201.84 | 42.50 | 210 | 0.51 | ||
7 | Šušulić , Živan | s | 2068.55 | 38.00 | 206 | 10.80 | |||
8 | Simić , Milan | s | 2024.12 | 36.50 | 210 | -0.28 | |||
9 | Gađanski , Borislav | s | 2009.31 | 36.00 | 210 | 0.66 | |||
10 | Nikolić , Nikola | s | 1816.78 | 29.50 | 210 | 1.21 | |||
11 | Bojković , Slobodan | s | 1772.35 | 28.00 | 210 | -2.03 | |||
12 | Sibinović , Zoran | s | 1653.87 | 24.00 | 208 | -9.86 | |||
13 | Miljanić , Mirko | s | 1639.06 | 23.50 | 210 | -8.46 | |||
14 | Ložajić , Nikola | j | 1046.67 | 3.50 | 207 | 0 |
Top 10 Avg_rat: 2201.77