Standings (all)
Calculated in the Rating list: 01-Apr-2022 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Pavlov , Danila | j | GM | 2803.79 | 59.00 | 172 | 4.65 | ||
2 | Popov , Aleksey | GM | 2681.56 | 54.50 | 174 | 7.00 | |||
3 | Khasanov , Ural | j | IM | 2613.65 | 52.00 | 180 | 2.67 | ||
4 | Moiseev , Danila | j | IM | 2518.59 | 48.50 | 180 | -0.82 | ||
5 | Pletnev , Dmitry | IM | 2464.26 | 46.50 | 180 | 5.71 | |||
6 | Mukoseev , Anatoly | s | GM | 2199.43 | 36.75 | 180 | -6.52 | ||
7 | Sokolov , Egor | j | 2124.73 | 34.00 | 180 | -1.70 | |||
8 | Tsaplin , Oleg | j | 2083.99 | 32.50 | 174 | 8.14 | |||
9 | Malyskin , Yury | 2083.99 | 32.50 | 180 | -6.26 | ||||
10 | Maximov , Aleksandr | 2016.09 | 30.00 | 180 | -6.70 | ||||
11 | Kopylov , Evgeny | 1934.60 | 27.00 | 180 | 2.41 | ||||
12 | Nasyrov , Anton | j | 1914.23 | 26.25 | 180 | 5.87 | |||
13 | Zavialov , Nikita A. | j | 1866.69 | 24.50 | 180 | 4.69 | |||
13 | Panuev , Vadim | s | 1785.21 | 21.50 | 180 | 4.16 | |||
15 | Kosolapova , Lilia | w | 1771.63 | 21.00 | 180 | -9.51 | |||
16 | Ekimov , Pavel | j | 1751.26 | 20.25 | 180 | 5.82 | |||
17 | Parpiev , Isaak | j | 1581.49 | 14.00 | 180 | -0.68 | |||
18 | Sviridov , Alexander R | j | 1561.12 | 13.25 | 180 | -1.88 | |||
19 | Lubenchenko , Boris | j | 1540.75 | 12.50 | 180 | 0 | |||
20 | Titarov , Vasilii | j | 1472.84 | 10.00 | 180 | 0 | |||
21 | Gorovenko , Darya | wj | 1337.03 | 5.00 | 180 | -17.04 | |||
22 | Dvoeglazova , Darja | wj | 1282.71 | 3.00 | 180 | 0 |
Top 10 Avg_rat: 2358.96