Standings (all)
Calculated in the Rating list: 01-Jul-2019 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | WSC |
1 | Borodavkin , Sergey | 2475.29 | 42.00 | 180 | 8.58 | ||||
2 | Solovchuk , Oleksiy | GM | 2452.55 | 41.00 | 180 | -1.00 | |||
3 | Kopyl , Valery | s | IM | 2173.97 | 28.75 | 180 | -3.01 | ||
4 | Bochkarov , Oleksandr | 2156.92 | 28.00 | 178 | 9.67 | ||||
5 | Karamanits , Anatoly | s | 2156.92 | 28.00 | 180 | 0.37 | |||
5 | Pogorelov , Vladimir | s | IM | 2156.92 | 28.00 | 180 | -10.82 | ||
5 | Semenenko , Valery | s | FM | 2156.92 | 28.00 | 180 | -3.45 | ||
8 | Vasyliv , Stanislav | j | 2134.17 | 27.00 | 180 | 0.59 | |||
9 | Trakhtman , Evgeniy | 2020.48 | 22.00 | 180 | 1.57 | ||||
10 | Shalygin , Oleg | s | 1884.03 | 16.00 | 50 | -2.54 | |||
11 | Sergiienko , Andrii | j | 1861.29 | 15.00 | 180 | 0 | |||
11 | Shalymov , Valerii | 1861.29 | 15.00 | 180 | 0 | ||||
13 | Shalymov , Oleksandr | j | 1815.81 | 13.00 | 180 | 0 | |||
14 | Hetman , Mykyta | j | 1633.88 | 5.00 | 180 | 0 |
Top 10 Avg_rating: 2176.93