Standings (all)
It will be calculated in the Rating list: 01-Apr-2021 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Moiseev , Danila | j | IM | 2581.72 | 85.00 | 330 | 10.08 | ||
2 | Pavlov , Danila | j | IM | 2479.62 | 77.50 | 345 | -7.50 | ||
3 | Novikov , Konstantin | j | 2452.39 | 75.50 | 314 | 23.16 | |||
4 | Pletnev , Dmitry | IM | 2241.39 | 60.00 | 356 | -4.03 | |||
5 | Sokolov , Egor | j | 2132.48 | 52.00 | 360 | 24.06 | |||
6 | Kosolapova , Lilia | w | 1826.18 | 29.50 | 360 | -10.69 | |||
7 | Zolotov , Bogdan | 1690.04 | 19.50 | 334 | -1.48 | ||||
8 | Kainov , Aleksey | 1649.20 | 16.50 | 360 | 3.87 | ||||
9 | Volkova , Yulia | wj | 1526.68 | 7.50 | 360 | -12.60 | |||
10 | Shidlovskaia , Irina | w | 1513.07 | 6.50 | 360 | -2.22 | |||
11 | Zolotova , Anna | w | 1506.26 | 6.00 | 360 | 0 | |||
12 | Frolovich , Alla | ws | 1492.65 | 5.00 | 360 | -5.34 | |||
12 | Trubizin , Ivan | 1492.65 | 5.00 | 360 | -7.89 | ||||
14 | Borzova , Viktoria | w | 1438.20 | 1.00 | 315 | -9.42 | |||
15 | Ivanov , Alexander Dmitr | j | 1438.20 | 1.00 | 360 | 0 |
Top 10 Avg_rating: 1984.11