Standings (all)
Calculated in the Rating list: 01-Apr-2019 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Moiseev , Danila | j | IM | 2375.71 | 78.50 | 323 | 18.34 | ||
2 | Pletnev , Dmitry | IM | 2299.25 | 73.75 | 358 | -4.75 | |||
3 | Novikov , Konstantin | j | 2126.15 | 63.00 | 285 | 7.39 | |||
4 | Volkov , Andrey | j | 2021.50 | 56.50 | 288 | 8.32 | |||
5 | Kiselev , Vladislav | j | 1900.74 | 49.00 | 316 | 0 | |||
6 | Safronova , Aleksandra | wj | 1868.54 | 47.00 | 360 | 15.98 | |||
7 | Tishova , Svetlana | wj | 1820.24 | 44.00 | 322 | -10.26 | |||
8 | Kosolapova , Lilia | w | 1771.94 | 41.00 | 360 | -15.81 | |||
9 | Shishkova , Olga | w | 1594.86 | 30.00 | 360 | -1.53 | |||
10 | Shishkova , Uljana | w | 1578.76 | 29.00 | 360 | 0 | |||
11 | Ionochkin , Maksim | j | 1474.11 | 22.50 | 360 | 0 | |||
12 | Shidlovskaia , Irina | w | 1466.06 | 22.00 | 360 | -8.32 | |||
13 | Efimova , Darya | wj | 1449.95 | 21.00 | 300 | -9.32 | |||
14 | Frolovich , Alla | ws | 1297.00 | 11.50 | 360 | 0 | |||
15 | Melkumov , Bogdan | j | 1272.85 | 10.00 | 360 | 0 | |||
16 | Fedorchuk , Denis | 1240.65 | 8.00 | 360 | 0 | ||||
17 | Sorokina , Natalia | w | 1208.45 | 6.00 | 360 | 0 | |||
18 | Urzumcev , Oleg | 1192.35 | 5.00 | 360 | 0 | ||||
18 | Zaits , Varvara | wj | 1192.35 | 5.00 | 360 | 0 | |||
20 | Avetisian , Avetis | 1176.25 | 4.00 | 360 | 0 |
Top 10 Avg_rating: 1879.34