SOLVER ACTIVITY
Zolotov, Bogdan

Max-rating: 1710
Age Category:
adult
If you have an image of the solver,
send it to the e-mail:
borislav.gadjanski@gmail.com
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Jan-2021 | 1710.21 | 514 | +37.19 |
01-Oct-2020 | 1673.02 | 597 | -2.76 |
01-Jul-2020 | 1675.78 | 586 | 0.00 |
01-Apr-2020 | 1675.78 | 586 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
28-Feb-2021 | rus2102j | 9 | -11.08 | |
26-Feb-2021 | rus2102i | 7 | +6.09 | |
14-Feb-2021 | rus2102 | 7 | -1.48 | |
12-Feb-2021 | rus2102o | 4 | +11.48 | |
24-Jan-2021 | isc2101b | 6 | +19.61 | |
05-Jan-2021 | rus2101t | 9 | +5.99 | |
03-Jan-2021 | rus2101m | 5 | +12.02 | |
25-Oct-2020 | rus2010c | 8 | +23.26 | |
23-Oct-2020 | rus2010o | 2 | +13.93 | |
27-Sep-2020 | rus2009c | 21 | -11.88 |
Age:
50 (1971)