SOLVER ACTIVITY
Van Beers, Eddy
GM

Max-rating: 2703
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Jan-2021 | 2580.08 | 9 | 0.00 |
01-Oct-2020 | 2580.08 | 9 | 0.00 |
01-Jul-2020 | 2580.08 | 9 | 0.00 |
01-Apr-2020 | 2580.08 | 9 | +12.44 |
01-Jan-2020 | 2567.64 | 10 | 0.00 |
01-Oct-2019 | 2567.64 | 10 | -6.94 |
01-Jul-2019 | 2574.58 | 9 | -14.89 |
01-Apr-2019 | 2589.47 | 8 | +10.03 |
01-Jan-2019 | 2579.44 | 8 | 0.00 |
01-Oct-2018 | 2579.44 | 8 | +0.06 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
22-Feb-2020 | gbr2002 | 2 | 23 | +8.39 |
26-Jan-2020 | isc2001 | 5 | +4.05 | |
09-Nov-2019 | ned1911 | 1 | 0.00 | |
05-Oct-2019 | bel1910 | 1 | 16 | 0.00 |
28-Sep-2019 | sui1909 | 9 | 6 | -7.80 |
21-Aug-2019 | wcsc19 | 3 | +14.88 | |
19-Aug-2019 | owcct19 | 20 | -14.02 | |
05-May-2019 | ecsc1905 | 4 | +1.72 | |
03-May-2019 | oecs1905 | 6 | 19 | -3.02 |
28-Apr-2019 | ger1904 | 2 | 23 | -13.59 |
Age:
48 (1973)