SOLVER ACTIVITY

Ursta, Lubomir

flag - CZECH REPUBLIC
solver_img

Max-rating: 1983

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Jan-2024 1886.97 322 0.00
01-Oct-2023 1886.97 321 0.00
01-Jul-2023 1886.97 324 0.00
01-Apr-2023 1886.97 329 -6.51
01-Jan-2023 1893.48 326 0.00
01-Oct-2022 1893.48 324 0.00
01-Jul-2022 1893.48 334 0.00
01-Apr-2022 1893.48 336 0.00
01-Jan-2022 1893.48 341 0.00
01-Oct-2021 1893.48 342 0.00
01-Jul-2021 1893.48 343 0.00
01-Apr-2021 1893.48 346 0.00
01-Jan-2021 1893.48 348 0.00
01-Oct-2020 1893.48 373 +0.48
01-Jul-2020 1893.00 371 0.00
01-Apr-2020 1893.00 371 -4.67
01-Jan-2020 1897.67 355 0.00
01-Oct-2019 1897.67 369
01-Jul-2019 1897.67 369 0.00
01-Apr-2019 1897.67 360 +2.91
01-Jan-2019 1894.76 353 0.00
01-Oct-2018 1894.76 371 0.00
Tournaments
Date Name Place WSC Rat_ch
21-Jan-2024 isc2401a 89 +1.33
29-Jan-2023 isc2301a 115 -6.51
31-Aug-2020 cze2008 7 +0.48
26-Jan-2020 isc2001 146 -4.67
27-Jan-2019 isc1901 138 +2.91

Rating Expiration Date: 29-Jan-2026

Age: 54 (1970)
SolverID : UR01LU