SOLVER ACTIVITY

Stojanović, Saša

flag - SERBIA
solver_img

Max-rating: 1731

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2024 1731.01 N/A 435 0.00
01-Jan-2024 1731.01 N/A 417 0.00
01-Oct-2023 1731.01 N/A 415 0.00
01-Jul-2023 1731.01 N/A 404 0.00
01-Apr-2023 1731.01 478 0.00
01-Jan-2023 1731.01 477 0.00
01-Oct-2022 1731.01 472 0.00
01-Jul-2022 1731.01 485 0.00
01-Apr-2022 1731.01 488 0.00
01-Jan-2022 1731.01 498 0.00
01-Oct-2021 1731.01 496 0.00
01-Jul-2021 1731.01 496 0.00
01-Apr-2021 1731.01 500 0.00
01-Jan-2021 1731.01 494 0.00
01-Oct-2020 1731.01 528 0.00
01-Jul-2020 1731.01 524 0.00
01-Apr-2020 1731.01 524 0.00
01-Jan-2020 1731.01 502 0.00
01-Oct-2019 1731.01 525
01-Jul-2019 1731.01 523 0.00
01-Apr-2019 1731.01 512 0.00
01-Jan-2019 1731.01 498 0.00
01-Oct-2018 1731.01 522 0.00
Tournaments
Date Name Place WSC Rat_ch

Rating Expiration Date: 01-Jan-2030

Age: 52 (1972)
SolverID : ST01SA