SOLVER ACTIVITY

Rusu, Daniela

flag - ROMANIA
solver_img

Max-rating: 1665

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2024 1665.17 557 0.00
01-Jan-2024 1665.17 554 0.00
01-Oct-2023 1665.17 554 0.00
01-Jul-2023 1665.17 564 0.00
01-Apr-2023 1665.17 559 0.00
01-Jan-2023 1665.17 549 0.00
01-Oct-2022 1665.17 544 0.00
01-Jul-2022 1665.17 557 0.00
01-Apr-2022 1665.17 563 0.00
01-Jan-2022 1665.17 573 0.00
01-Oct-2021 1665.17 568 0.00
01-Jul-2021 1665.17 568 0.00
01-Apr-2021 1665.17 573 0.00
01-Jan-2021 1665.17 564 0.00
01-Oct-2020 1665.17 606 0.00
01-Jul-2020 1665.17 601 0.00
01-Apr-2020 1665.17 601 +1.08
01-Jan-2020 1664.09 573 0.00
01-Oct-2019 1664.09 605
01-Jul-2019 1664.09 603 0.00
01-Apr-2019 1664.09 580 0.00
01-Jan-2019 1664.09 553 0.00
01-Oct-2018 1664.09 582 0.00
Tournaments
Date Name Place WSC Rat_ch
26-Jan-2020 isc2001 177 +1.08

Rating Expiration Date: 02-Jan-2025

Age: 50 (1974)
SolverID : RU01DA