SOLVER ACTIVITY

Roganović, Miloš

flag - SERBIA
solver_img

Max-rating: 2202

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Jan-2024 2202.10 N/A 69 0.00
01-Oct-2023 2202.10 N/A 69 0.00
01-Jul-2023 2202.10 N/A 66 0.00
01-Apr-2023 2202.10 N/A 65 0.00
01-Jan-2023 2202.10 N/A 65 0.00
01-Oct-2022 2202.10 N/A 65 0.00
01-Jul-2022 2202.10 N/A 61 0.00
01-Apr-2022 2202.10 N/A 59 0.00
01-Jan-2022 2202.10 N/A 59 0.00
01-Oct-2021 2202.10 N/A 59 0.00
01-Jul-2021 2202.10 N/A 57 0.00
01-Apr-2021 2202.10 N/A 54 0.00
01-Jan-2021 2202.10 N/A 54 0.00
01-Oct-2020 2202.10 N/A 49 0.00
01-Jul-2020 2202.10 N/A 50 0.00
01-Apr-2020 2202.10 N/A 50 0.00
01-Jan-2020 2202.10 N/A 52 0.00
01-Oct-2019 2202.10 N/A 49
01-Jul-2019 2202.10 N/A 49 0.00
01-Apr-2019 2202.10 N/A 49 0.00
01-Jan-2019 2202.10 N/A 49 0.00
01-Oct-2018 2202.10 N/A 45 0.00
Tournaments
Date Name Place WSC Rat_ch

Rating Expiration Date: 01-Jan-2223

Age: 33 (1991)
SolverID : RO01MI